- Thermoplastic Polyurethanes
Desmopan 3055DU
injection molding grade; with high mechanical strength for articles subject to wear; with special UV stabilizers; excellent abrasion resistance; good wear resistance; Application; Injection molded engineering parts; Rollers
i
Market Switch
Selection will influence the results you get.
About
Product Types
No data available
Material
- Thermoplastic Polyurethanes
- Chemical resistant, Scratch resistant, Cold-flexibility, Abrasion resistant, Tear resistant, Wear resistant, Weather resistant
General Characterization
No data available
Storage Conditions
No data available
Sampling
No data available
Packaging Type
No data available
Technical Properties & Datasheets
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Maximum drying temperature | - | °C | 110 | |
射出成形-溶融温度 | - | °C | 220 - 240 | |
射出成形-金型温度 | - | °C | 20 - 40 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Tensile storage modulus | ISO 6721-1,-4 | -20 °C | MPa | 1200 |
Tensile storage modulus | ISO 6721-1,-4 | 20 °C | MPa | 256 |
Tensile storage modulus | ISO 6721-1,-4 | 60 °C | MPa | 117 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Compression set | DIN ISO 815-1, Method A | 24 h; 70 °C | % | 35 |
Compression set | DIN ISO 815-1 | 72 h; 23 °C | % | 21 |
Compression set | DIN ISO 815-1, Method C | 24 h; 70 °C | % | 26 |
Rebound resilience | ISO 4662 | % | 35 | |
Tear strength | ISO 34-1 | 500 mm/min | kN/m | 136 |
Ultimate tensile strength | DIN 53504 | 200 mm/min | MPa | 53.5 |
ショア硬度A | DIN ISO 7619-1 | 1s | 96 | |
ショア硬度D | DIN ISO 7619-1 | 1s | 56 | |
引張り破断伸び率 | DIN 53504 | 200 mm/min | % | 408 |
強度 (10%伸び時) | DIN 53504 | 200 mm/min | MPa | 14 |
強度 (100%伸び時) | DIN 53504 | 200 mm/min | MPa | 22,2 |
強度 (300%伸び時) | DIN 53504 | 200 mm/min | MPa | 39,5 |
強度 (50%伸び時) | DIN 53504 | 200 mm/min | MPa | 19,9 |
曲げ弾性率 | ISO 178 | 2 mm/min | MPa | 128 |
耐摩耗性 | ISO 4649 method A | mm³ | 26 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
密度 | ISO 1183-1 | kg/m³ | 1220 |
Downloads
-
Technical Data Sheet
-
Safety Data SheetNo direct download available, please visit www.productsafetyfirst.covestro.com