Applications
Injection molding; Light diffusion
Typical Values
Rheological properties
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Melt Volume-flow Rate (MVR) | 300 °C/ 1.2 kg | 19 | cm³/10 min | ISO 1133-1 |
Molding Shrinkage, parallel | 60x60x2 mm | 0.65 | % | ISO 294-4 |
Molding Shrinkage, parallel | 60x60x2 mm/ 500 bar | 0.65 | % | ISO 294-4 |
Molding Shrinkage, normal | 60x60x2 mm | 0.70 | % | ISO 294-4 |
Molding Shrinkage, normal | 60x60x2 mm/ 500 bar | 0.70 | % | ISO 294-4 |
Mechanical properties (23 °C/50 % r. h.)
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Tensile modulus | 1 mm/min | 2,300 | MPa | ISO 527-1,-2 |
Yield Stress | 50 mm/min | 60 | MPa | ISO 527-1,-2 |
Yield Strain | 50 mm/min | 6 | % | ISO 527-1,-2 |
Nominal Strain at Break | 5 mm/min | > 50 | % | ISO 527-1,-2 |
Nominal Strain at Break | 50 mm/min | > 50 | % | ISO 527-1,-2 |
Strain at Break | 5 mm/min | 110 | % | ISO 527-1,-2 |
Strain at Break | 50 mm/min | 110 | % | b.o. ISO 527-1,-2 |
Stress at Break | 5 mm/min | 60 | MPa | ISO 527-1,-2 |
Stress at Break | 50 mm/min | 60 | MPa | ISO 527-1,-2 |
Charpy Notched Impact Strength | -20 °C | 12 | kJ/m² | ISO 21305/based on ISO 179/1eA |
Charpy Notched Impact Strength | 23 °C | 12 | kJ/m² | ISO 21305/based on ISO 179/1eA |
Puncture Impact Properties - Maximum Force | -30 °C | 6,000 | N | ISO 6603-2 |
Puncture Impact Properties - Maximum Force | 23 °C | 5,000 | N | ISO 6603-2 |
Puncture Energy | -30 °C | 55 | J | ISO 6603-2 |
Puncture Energy | 23 °C | 50 | J | ISO 6603-2 |
Ball Indentation Hardness | 120 | N/mm² | ISO 2039-1 |
Thermal properties
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Temperature of Deflection under Load | 0.45 MPa | 134 | °C | ISO 75-1,-2 |
Temperature of Deflection under Load | 1.80 MPa | 122 | °C | ISO 75-1,-2 |
Vicat Softening Temperature | 50 N; 50 °C/h | 140 | °C | ISO 306 |
Burning Behavior | 0.75 mm | V - 2 | UL 94 | |
Burning Behavior | 2.7 mm | HB | UL 94 |
Other properties (23 °C)
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Density | 1,200 | kg/m³ | ISO 1183-1 |
Processing conditions for test specimens
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Injection Molding - Melt Temperature | 280 | °C | ISO 294 | |
Injection Molding - Mold Temperature | 80 | °C | ISO 294 | |
Injection Molding - Injection Velocity | 200 | mm/s | ISO 294 |
Recommended processing and drying conditions
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Standard Melt Temperature | 300 | °C | ||
Barrel Temperatures | Nozzle | 290 - 300 | °C | |
Barrel Temperatures | Front | 270 - 280 | °C | |
Barrel Temperatures | Middle | 250 - 260 | °C | |
Mold Temperatures | 80 - 120 | °C | ||
Hold Pressure (% of Injection Pressure) | 50 - 75 | % | ||
Plastic Back Pressure (specific) | 50 - 150 | bar | ||
Peripheral Screw Speed | 0.05 - 0.2 | m/s | ||
Shot-to-Cylinder Size | 30 - 70 | % | ||
Dry Air Drying Temperature | 120 | °C | ||
Dry Air Drying Time | 2 - 3 | h | ||
Moisture Content max. (%) | ≤ 0.02 | % | ||
Vent Depth | 0.025 - 0.075 | mm |