- Adhesives
- Coatings, paints & inks
Desmophen® C 1200
Linear aliphatic polycarbonate polyester.High-grade building block for a variety of polyurethane systems.
i
Market Switch
Selection will influence the results you get.
About
Product Types
- Polycarbonate diol
Material
- Adhesives
- Solvent-free
- Coatings, paints & inks
- Flexible, Elastic, Weather resistant
General Characterization
No data available
Storage Conditions
No data available
Sampling
No data available
Packaging Type
No data available
Technical Properties & Datasheets
Characteristics
Property Name | Test Method | Unit | Value |
---|---|---|---|
Color value (Hazen) | M017-EN 1557 | ≤ 120 | |
Viscosity at 23 °C | M014-ISO 3219/A.3 | mPa*s | 16,500 ± 2,500 |
Hydroxyl content | M023-DIN 53240-2 | % | 1.7 ± 0.2 |
Specifications
Property Name | Test Method | Unit | Value |
---|---|---|---|
Water content | DIN 51 777/1 | % | approx. 0.05 |
Acid number | DIN EN ISO 2114 | mg KOH/g | approx. 0.1 |
Equivalent weight | approx. 1,000 | ||
Density at 20 °C | DIN EN ISO 2811-2 | g/ml | approx. 1.10 |
Freezing temperature | ISO 3016 | °C | approx. 15 |
Downloads
-
Technical Data Sheet
-
Safety Data SheetNo direct download available, please visit www.productsafetyfirst.covestro.com