Arcol® Polyol 1032
A difunctional polyether polyol Hydroxyl Number ca. 38 mg KOH/g
i
Market Switch
Selection will influence the results you get.
About
Product Types
No data available
Material
No data available
General Characterization
ARCOL® Polyol 1032 is a difunctional polyether polyol for the production of polyurethane products.
Storage Conditions
Recommended storage temperature (℃): 10 - 35
Shelf life (ex works): 12 months if stored in sealed, moisture-tight containers
Shelf life (ex works): 12 months if stored in sealed, moisture-tight containers
Sampling
Moisture access must be prevented when taking product samples.
Packaging Type
Drums, tank wagons
Technical Properties & Datasheets
Characteristics
Property Name | Test Method | Unit | Value |
---|---|---|---|
Density at 25 ^oC | ASTM D4669 | g/cm³ | approx. 1.002 |
Specifications
Property Name | Test Method | Unit | Value |
---|---|---|---|
Unsaturation | ASTM D4671 | meq/g | ≤ 0.1 |
Hydroxyl number | ASTM D4274 | mg KOH/g | 38 ± 3 |
Hydroxyl number | ASTM D4274 | mg KOH/g | 38 ± 3 |
pH value | STC-ANPT-418 | 10/6 IPA/Water | 6.5 ± 1.5 |
Acid NR | STC-ANPT-427 | mg KOH/g | ≤ 0.1 |
Colour | ASTM D 1209 | APHA | ≤ 60 |
pH value | STC-ANPT-418 | 10/6 IPA/Water | 6.5 ± 1.5 |
Viscosity at 25 ^oC | ASTM D 4878 | mPa.s | 530 ± 100 |
Water content | ASTM D 4672 | % by wt. | ≤ 0.08 |
Unsaturation | ASTM D4671 | meq/g | ≤ 0.1 |
Colour | ASTM D 1209 | APHA | ≤ 60 |
Water content | ASTM D 4672 | % by wt. | ≤ 0.08 |
Acid NR | STC-ANPT-427 | mg KOH/g | ≤ 0.1 |
Viscosity at 25 ^oC | ASTM D 4878 | mPa.s | 530 ± 100 |
Downloads
-
Technical Data Sheet
-
Safety Data SheetNo direct download available, please visit www.productsafetyfirst.covestro.com