Applications
Injection molding; Medical devices
Typical Values
Rheological properties
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Melt Volume-flow Rate (MVR) | 300 °C/ 1.2 kg | 23 | cm³/10 min | ISO 1133-1 |
Melt Mass-flow Rate (MFR) | 300 °C/ 1.2 kg | 24 | g/10 min | ISO 1133 |
Molding Shrinkage, parallel | 60x60x2 mm/ 280 °C / MT 80 °C/ 500 bar | 0.70 | % | ISO 294-4 |
Molding Shrinkage, normal | 60x60x2 mm/ 280 °C / MT 80 °C/ 500 bar | 0.70 | % | ISO 294-4 |
Molding Shrinkage, parallel / normal | Value range based on general practical experience | 0.50 - 0.70 | % | b.o. ISO 2577 |
Mechanical properties (23 °C/50 % r. h.)
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Tensile modulus | 1 mm/min | 2,400 | MPa | ISO 527-1,-2 |
Yield Stress | 5 mm/min | > 50 | MPa | ISO 527-1,-2 |
Yield Stress | 50 mm/min | 65 | MPa | ISO 527-1,-2 |
Yield Strain | 50 mm/min | 6 | % | ISO 527-1,-2 |
Strain at Break | 50 mm/min | 120 | % | b.o. ISO 527-1,-2 |
Stress at Break | 50 mm/min | 70 | MPa | ISO 527-1,-2 |
Flexural Modulus | 2 mm/min | 2,400 | MPa | ISO 178 |
Flexural Strength | 2 mm/min | 98 | MPa | ISO 178 |
Flexural Strain at Flexural Strength | 2 mm/min | 6.8 | % | ISO 178 |
Flexural Stress at 3.5 % Flexural Strain | 2 mm/min | 76 | MPa | ISO 178 |
Izod Notched Impact Strength | -30 °C/ 3 mm | 12 | kJ/m² | |
Izod Notched Impact Strength | 23 °C/ 3 mm | 65 | kJ/m² | |
Izod Notched Impact Strength | -30 °C/ 3 mm | 12 | kJ/m² | ISO 21305/based on ISO 180/A |
Izod Notched Impact Strength | 23 °C/ 3 mm | 65 | kJ/m² | ISO 21305/based on ISO 180/A |
Puncture Impact Properties - Maximum Force | -30 °C | 6,200 | N | ISO 6603-2 |
Puncture Impact Properties - Maximum Force | 23 °C | 5,200 | N | ISO 6603-2 |
Puncture Energy | -30 °C | 65 | J | ISO 6603-2 |
Puncture Energy | 23 °C | 55 | J | ISO 6603-2 |
Ball Indentation Hardness | 117 | N/mm² | ISO 2039-1 |
Thermal properties
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Temperature of Deflection under Load | 0.45 MPa | 134 | °C | ISO 75-1,-2 |
Temperature of Deflection under Load | 1.80 MPa | 121 | °C | ISO 75-1,-2 |
Vicat Softening Temperature | 50 N; 120 °C/h | 142 | °C | ISO 306 |
Vicat Softening Temperature | 50 N; 50 °C/h | 141 | °C | ISO 306 |
Coefficient of Linear Thermal Expansion, parallel | 23 to 55 °C | 0.65 | 10⁻⁴/K | ISO 11359-1,-2 |
Coefficient of Linear Thermal Expansion, normal | 23 to 55 °C | 0.65 | 10⁻⁴/K | ISO 11359-1,-2 |
Oxygen Index | Method A | 27 | % | ISO 4589-2 |
Thermal Conductivity, through-plane | 23 °C; 50 % r. h. | 0.2 | W/(m·K) | ISO 8302 |
Resistance to Heat (Ball Pressure Test) | 135 | °C | IEC 60695-10-2 | |
Flash-Ignition Temperature | 480 | °C | ASTM D1929 | |
Self-Ignition Temperature | 550 | °C | ASTM D1929 |
Other properties (23 °C)
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Water Absorption (Saturation Value) | Water at 23 °C | 0.3 | % | ISO 62 |
Water Absorption (Equilibrium Value) | 23 °C; 50 % r. h. | 0.12 | % | ISO 62 |
Density | 1,200 | kg/m³ | ISO 1183-1 | |
Bulk Density | Pellets | 660 | g/cm³ | ISO 60 |
Processing conditions for test specimens
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Injection Molding - Melt Temperature | 280 | °C | ISO 294 | |
Injection Molding - Mold Temperature | 80 | °C | ISO 294 | |
Injection Molding - Injection Velocity | 200 | mm/s | ISO 294 |
Recommended processing and drying conditions
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Standard Melt Temperature | 300 | °C | ||
Barrel Temperatures | Nozzle | 290 - 300 | °C | |
Barrel Temperatures | Front | 280 - 290 | °C | |
Barrel Temperatures | Middle | 270 - 280 | °C | |
Barrel Temperatures | Rear | 250 - 260 | °C | |
Barrel Temperatures | 290 - 300 | °C | ||
Barrel Temperatures | 280 - 290 | °C | ||
Barrel Temperatures | 270 - 280 | °C | ||
Barrel Temperatures | 250 - 260 | °C | ||
Barrel Temperatures | 250 - 260 | °C | ||
Barrel Temperatures | 270 - 280 | °C | ||
Barrel Temperatures | 280 - 290 | °C | ||
Barrel Temperatures | 290 - 300 | °C | ||
Barrel Temperatures | 250 - 260 | °C | ||
Barrel Temperatures | 270 - 280 | °C | ||
Barrel Temperatures | 280 - 290 | °C | ||
Barrel Temperatures | 290 - 300 | °C | ||
Barrel Temperatures | 250 - 260 | °C | ||
Barrel Temperatures | 270 - 280 | °C | ||
Barrel Temperatures | 280 - 290 | °C | ||
Barrel Temperatures | 290 - 300 | °C | ||
Barrel Temperatures | 290 - 300 | °C | ||
Barrel Temperatures | 280 - 290 | °C | ||
Barrel Temperatures | 270 - 280 | °C | ||
Barrel Temperatures | 250 - 260 | °C | ||
Mold Temperatures | 80 - 120 | °C | ||
Hold Pressure (% of Injection Pressure) | 50 - 75 | % | ||
Plastic Back Pressure (specific) | 50 - 150 | bar | ||
Peripheral Screw Speed | 0.05 - 0.2 | m/s | ||
Shot-to-Cylinder Size | 30 - 70 | % | ||
Dry Air Drying Temperature | 120 | °C | ||
Dry Air Drying Time | 2 - 3 | h | ||
Moisture Content max. (%) | ≤ 0.02 | % | ||
Vent Depth | 0.025 - 0.075 | mm |