Applications
Injection molding; Edge lighting material for light guides and optical parts
Typical Values
Rheological properties
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Melt Volume-flow Rate (MVR) | 300 °C/ 1.2 kg | 34 | cm³/10 min | ISO 1133-1 |
Molding Shrinkage, parallel | 60x60x2 mm/ 500 bar | 0.69 | % | ISO 294-4 |
Molding Shrinkage, normal | 60x60x2 mm/ 500 bar | 0.70 | % | ISO 294-4 |
Mechanical properties (23 °C/50 % r. h.)
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Tensile modulus | 1 mm/min | 2,200 | MPa | ISO 527-1,-2 |
Yield Stress | 50 mm/min | 63 | MPa | ISO 527-1,-2 |
Yield Strain | 50 mm/min | 6 | % | ISO 527-1,-2 |
Nominal Strain at Break | 50 mm/min | > 50 | % | ISO 527-1,-2 |
Strain at Break | 50 mm/min | 125 | % | b.o. ISO 527-1,-2 |
Stress at Break | 50 mm/min | 60 | MPa | ISO 527-1,-2 |
Izod Notched Impact Strength | -20 °C/ 3 mm | 13 | kJ/m² | ISO 21305/based on ISO 180/A |
Izod Notched Impact Strength | 23 °C/ 3 mm | 55 | kJ/m² | ISO 21305/based on ISO 180/A |
Charpy Notched Impact Strength | -30 °C/ 3 mm | 15 | kJ/m² | ISO 21305/based on ISO 179/1eA |
Charpy Notched Impact Strength | 23 °C/ 3 mm | 60 | kJ/m² | ISO 21305/based on ISO 179/1eA |
Puncture Impact Properties - Maximum Force | -30 °C | 5,900 | N | ISO 6603-2 |
Puncture Impact Properties - Maximum Force | 23 °C | 4,900 | N | ISO 6603-2 |
Puncture Energy | -30 °C | 55 | J | ISO 6603-2 |
Puncture Energy | 23 °C | 50 | J | ISO 6603-2 |
Thermal properties
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Temperature of Deflection under Load | 0.45 MPa | 138 | °C | ISO 75-1,-2 |
Temperature of Deflection under Load | 1.80 MPa | 125 | °C | ISO 75-1,-2 |
Vicat Softening Temperature | 50 N; 120 °C/h | 146 | °C | ISO 306 |
Vicat Softening Temperature | 50 N; 50 °C/h | 145 | °C | ISO 306 |
Glass Transition Temperature | 10 °C/min | 145 | °C | ISO 11357-1,-2 |
Coefficient of Linear Thermal Expansion, parallel | 23 to 55 °C | 0.65 - 0.7 | 10⁻⁴/K | ISO 11359-1,-2 |
Coefficient of Linear Thermal Expansion, normal | 23 to 55 °C | 0.65 - 0.7 | 10⁻⁴/K | ISO 11359-1,-2 |
Oxygen Index | Method A | 28 | % | ISO 4589-2 |
Other properties (23 °C)
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Water Absorption (Saturation Value) | Water at 23 °C | 0.3 | % | ISO 62 |
Water Absorption (Equilibrium Value) | 23 °C; 50 % r. h. | 0.12 | % | ISO 62 |
Density | 1,190 | kg/m³ | ISO 1183-1 | |
Bulk Density | Pellets | 660 | g/cm³ | ISO 60 |
Material specific properties
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Luminous Transmittance (Clear Transparent Materials) | 4 mm | > 85 | % | ISO 13468-2 |
Processing conditions for test specimens
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Injection Molding - Melt Temperature | 280 | °C | ISO 294 | |
Injection Molding - Mold Temperature | 80 | °C | ISO 294 | |
Injection Molding - Injection Velocity | 200 | mm/s | ISO 294 |
Recommended processing and drying conditions
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Standard Melt Temperature | 270 | °C | ||
Barrel Temperatures | Nozzle | 260 - 270 | °C | |
Barrel Temperatures | Front | 260 - 270 | °C | |
Barrel Temperatures | Middle | 250 - 260 | °C | |
Barrel Temperatures | Rear | 230 - 240 | °C | |
Mold Temperatures | 80 - 120 | °C | ||
Hold Pressure (% of Injection Pressure) | 50 - 75 | % | ||
Plastic Back Pressure (specific) | 50 - 150 | bar | ||
Peripheral Screw Speed | 0.05 - 0.2 | m/s | ||
Shot-to-Cylinder Size | 30 - 70 | % | ||
Dry Air Drying Temperature | 120 | °C | ||
Dry Air Drying Time | 2 - 3 | h | ||
Moisture Content max. (%) | ≤ 0.02 | % | ||
Vent Depth | 0.025 - 0.075 | mm |