Applications
Injection molding; General purpose
Typical Values
Rheological properties
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Melt Volume-flow Rate (MVR) | 300 °C/ 1.2 kg | 6 | cm³/10 min | ISO 1133-1 |
Melt Mass-flow Rate (MFR) | 300 °C/ 1.2 kg | 6.5 | g/10 min | ISO 1133 |
Molding Shrinkage, parallel | 60x60x2 mm/ 500 bar | 0.7 | % | ISO 294-4 |
Molding Shrinkage, normal | 60x60x2 mm/ 500 bar | 0.75 | % | ISO 294-4 |
Molding Shrinkage, parallel / normal | Value range based on general practical experience | 0.6 - 0.8 | % | b.o. ISO 2577 |
Mechanical properties (23 °C/50 % r. h.)
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Tensile modulus | 1 mm/min | 2,400 | MPa | ISO 527-1,-2 |
Yield Stress | 50 mm/min | 66 | MPa | ISO 527-1,-2 |
Yield Strain | 50 mm/min | 6.2 | % | ISO 527-1,-2 |
Nominal Strain at Break | 50 mm/min | > 50 | % | ISO 527-1,-2 |
Strain at Break | 50 mm/min | 125 | % | b.o. ISO 527-1,-2 |
Stress at Break | 50 mm/min | 70 | MPa | ISO 527-1,-2 |
Flexural Modulus | 2 mm/min | 2,400 | MPa | ISO 178 |
Flexural Strength | 2 mm/min | 97 | MPa | ISO 178 |
Flexural Strain at Flexural Strength | 2 mm/min | 7.1 | % | ISO 178 |
Flexural Stress at 3.5 % Flexural Strain | 2 mm/min | 73 | MPa | ISO 178 |
Izod Notched Impact Strength | -30 °C/ 3 mm | 15 | kJ/m² | ISO 7391/b.o. ISO 180/A |
Izod Notched Impact Strength | 23 °C/ 3 mm | 70 | kJ/m² | ISO 7391/b.o. ISO 180/A |
Izod Notched Impact Strength | 23 °C/ 3 mm | 70 | kJ/m² | |
Izod Notched Impact Strength | -30 °C/ 3 mm | 15 | kJ/m² | |
Izod Notched Impact Strength | 23 °C/ 3 mm | 70 | kJ/m² | ISO 21305/based on ISO 180/A |
Izod Notched Impact Strength | -30 °C/ 3 mm | 15 | kJ/m² | ISO 21305/based on ISO 180/A |
Charpy Notched Impact Strength | -30 °C/ 3 mm | 16 | kJ/m² | ISO 7391/based on ISO 179/1eA |
Charpy Notched Impact Strength | 23 °C/ 3 mm | 80 | kJ/m² | ISO 7391/based on ISO 179/1eA |
Charpy Notched Impact Strength | 23 °C/ 3 mm | 80 | kJ/m² | |
Charpy Notched Impact Strength | -30 °C/ 3 mm | 16 | kJ/m² | |
Charpy Notched Impact Strength | 23 °C/ 3 mm | 80 | kJ/m² | ISO 21305/based on ISO 179/1eA |
Charpy Notched Impact Strength | -30 °C/ 3 mm | 16 | kJ/m² | ISO 21305/based on ISO 179/1eA |
Puncture Impact Properties - Maximum Force | -30 °C | 6,500 | N | ISO 6603-2 |
Puncture Impact Properties - Maximum Force | 23 °C | 5,600 | N | ISO 6603-2 |
Puncture Energy | -30 °C | 70 | J | ISO 6603-2 |
Puncture Energy | 23 °C | 60 | J | ISO 6603-2 |
Ball Indentation Hardness | 113 | N/mm² | ISO 2039-1 | |
Tensile Creep Modulus | 1000 h | 1,900 | MPa | ISO 899-1 |
Tensile Creep Modulus | 1 h | 2,200 | MPa | ISO 899-1 |
Thermal properties
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Temperature of Deflection under Load | 0.45 MPa | 138 | °C | ISO 75-1,-2 |
Temperature of Deflection under Load | 1.80 MPa | 126 | °C | ISO 75-1,-2 |
Vicat Softening Temperature | 50 N; 120 °C/h | 146 | °C | ISO 306 |
Vicat Softening Temperature | 50 N; 50 °C/h | 145 | °C | ISO 306 |
Glass Transition Temperature | 10 °C/min | 146 | °C | ISO 11357-1,-2 |
Coefficient of Linear Thermal Expansion, parallel | 23 to 55 °C | 0.65 | 10⁻⁴/K | ISO 11359-1,-2 |
Coefficient of Linear Thermal Expansion, normal | 23 to 55 °C | 0.65 | 10⁻⁴/K | ISO 11359-1,-2 |
Burning Behavior | 0.75 mm | V - 2 | UL 94 | |
Burning Behavior | 1.5 mm | HB | UL 94 | |
Burning Rate (US-FMVSS-302) | >=1.0 mm | PASSED | ISO 3795 | |
Oxygen Index | Method A | 27 | % | ISO 4589-2 |
Thermal Conductivity, through-plane | 23 °C; 50 % r. h. | 0.2 | W/(m·K) | ISO 8302 |
Resistance to Heat (Ball Pressure Test) | 138 | °C | IEC 60695-10-2 | |
Relative Temperature Index (Tensile Impact Strength) | 1.5 mm | 115 | °C | UL 746B |
Relative Temperature Index (Electric Strength) | 1.5 mm | 125 | °C | UL 746B |
Glow Wire Test (GWFI) | 3.0 mm | 960 | °C | IEC 60695-2-12 |
Glow Wire Test (GWFI) | 1.5 mm | 875 | °C | IEC 60695-2-12 |
Glow Wire Test (GWFI) | 0.75 mm | 875 | °C | IEC 60695-2-12 |
Glow Wire Test (GWIT) | 3.0 mm | 900 | °C | IEC 60695-2-13 |
Glow Wire Test (GWIT) | 1.5 mm | 875 | °C | IEC 60695-2-13 |
Glow Wire Test (GWIT) | 0.75 mm | 875 | °C | IEC 60695-2-13 |
Glow Wire Test | 3.0 mm | 850 | °C | b.o. EDF HN60 E.02 |
Glow Wire Test | 1.5 mm | 850 | °C | b.o. EDF HN60 E.02 |
Application of Flame from Small Burner | Method K and F/ 2.0 mm | K1, F1 | DIN 53438-1,-3 | |
Needle-flame Test | Method F/ 3.0 mm | 120 | °C | IEC 60695-11-5 |
Needle-flame Test | Method F/ 2.0 mm | 120 | °C | IEC 60695-11-5 |
Needle-flame Test | Method F/ 1.5 mm | 60 | °C | IEC 60695-11-5 |
Needle-flame Test | Method K/ 3.0 mm | 10 | °C | IEC 60695-11-5 |
Needle-flame Test | Method K/ 2.0 mm | 5 | °C | IEC 60695-11-5 |
Flash-Ignition Temperature | 480 | °C | ASTM D1929 | |
Self-Ignition Temperature | 550 | °C | ASTM D1929 |
Electrical properties (23 °C/50 % r. h.)
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Relative Permittivity | 1 MHz | 3 | IEC 60250 | |
Relative Permittivity | 100 Hz | 3.1 | IEC 60250 | |
Dielectric Dissipation Factor | 1 MHz | 95 | 10⁻⁴ | IEC 60250 |
Dielectric Dissipation Factor | 100 Hz | 5 | 10⁻⁴ | IEC 60250 |
Volume Resistivity | 1E14 | Ω·m | IEC 60093 | |
Volume Resistivity | 1E14 | Ω·m | IEC 62631-3-1 | |
Surface Resistivity | 1E16 | Ω | IEC 60093 | |
Surface Resistivity | 1E16 | Ω | IEC 62631-3-2 | |
Electric Strength | 1 mm | 34 | kV/mm | IEC 60243-1 |
Comparative Tracking Index (CTI) | Solution A | 250 | IEC 60112 | |
Comparative Tracking Index (CTI M) | Solution B | 125 | IEC 60112 | |
Electrolytic Corrosion | A1 | IEC 60426 |
Other properties (23 °C)
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Water Absorption (Saturation Value) | Water at 23 °C | 0.3 | % | ISO 62 |
Water Absorption (Equilibrium Value) | 23 °C; 50 % r. h. | 0.12 | % | ISO 62 |
Water Vapour Transmission Rate | 23 °C; 85 % RH/ 100 µm film | 15 | g/(m²·24 h) | ISO 15106-1 |
Density | 1,200 | kg/m³ | ISO 1183-1 | |
Bulk Density | Pellets | 660 | g/cm³ | ISO 60 |
Gas Permeation | Carbon dioxide/ 25.4 µm (1 mil) film | 16,900 | cm³/(m²·24 h·bar) | b.o. ISO 2556 |
Gas Permeation | Carbon dioxide/ 100 µm film | 3,800 | cm³/(m²·24 h·bar) | b.o. ISO 2556 |
Gas Permeation | Nitrogen/ 25.4 µm (1 mil) film | 510 | cm³/(m²·24 h·bar) | b.o. ISO 2556 |
Gas Permeation | Nitrogen/ 100 µm film | 120 | cm³/(m²·24 h·bar) | b.o. ISO 2556 |
Gas Permeation | Oxygen/ 25.4 µm (1 mil) film | 2,760 | cm³/(m²·24 h·bar) | b.o. ISO 2556 |
Gas Permeation | Oxygen/ 100 µm film | 650 | cm³/(m²·24 h·bar) | b.o. ISO 2556 |
Material specific properties
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Luminous Transmittance (Clear Transparent Materials) | 4 mm | 87 | % | ISO 13468-2 |
Luminous Transmittance (Clear Transparent Materials) | 3 mm | 88 | % | ISO 13468-2 |
Luminous Transmittance (Clear Transparent Materials) | 2 mm | 89 | % | ISO 13468-2 |
Luminous Transmittance (Clear Transparent Materials) | 1 mm | 89 | % | ISO 13468-2 |
Haze for Transparent Materials | 3 mm | < 0.8 | % | ISO 14782 |
Refractive Index | Procedure A | 1.586 | ISO 489 |
Processing conditions for test specimens
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Injection Molding - Melt Temperature | 300 | °C | ISO 294 | |
Injection Molding - Mold Temperature | 80 | °C | ISO 294 | |
Injection Molding - Injection Velocity | 200 | mm/s | ISO 294 |
Recommended processing and drying conditions
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Standard Melt Temperature | 310 | °C | ||
Barrel Temperatures | Nozzle | 300 - 310 | °C | |
Barrel Temperatures | Front | 290 - 300 | °C | |
Barrel Temperatures | Middle | 280 - 290 | °C | |
Barrel Temperatures | Rear | 260 - 270 | °C | |
Mold Temperatures | 80 - 120 | °C | ||
Hold Pressure (% of Injection Pressure) | 50 - 75 | % | ||
Plastic Back Pressure (specific) | 50 - 150 | bar | ||
Peripheral Screw Speed | 0.05 - 0.2 | m/s | ||
Shot-to-Cylinder Size | 30 - 70 | % | ||
Dry Air Drying Temperature | 120 | °C | ||
Dry Air Drying Time | 2 - 3 | h | ||
Moisture Content max. (%) | ≤ 0.02 | % | ||
Vent Depth | 0.025 - 0.075 | mm |