- Plastics
Makrolon® Rx1805
MVR (300 °C/1.2 kg) 6.0 cm³/10 min; medical devices; high lipid resistance; suitable for sterilization with high-energy radiation; biocompatible according to many ISO 10993-1 test requirements; high viscosity; transparent parts for medical devices
i
Market Switch
Selection will influence the results you get.
About
Product Types
- Polycarbonate
Material
- Plastics
- Medical, Chemical resistant, Transparent
General Characterization
No data available
Storage Conditions
No data available
Sampling
No data available
Packaging Type
No data available
Technical Properties & Datasheets
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Barrel Temperatures - Front | - | °C | 290 - 300 | |
Barrel Temperatures - Middle | - | °C | 280 - 290 | |
Barrel Temperatures - Nozzle | - | °C | 300 - 310 | |
Barrel Temperatures - Rear | - | °C | 260 - 270 | |
Dry Air Drying Temperature | - | °C | 120 | |
Dry Air Drying Time | - | h | 2 - 3 | |
Hold Pressure (% of injection pressure) | - | % | 50 - 75 | |
Melt temperatures | - | °C | 290 - 330 | |
Moisture Content max. (%) | - | % | <= 0,02 | |
Mold Temperatures | - | °C | 80 - 120 | |
Peripheral Screw Speed | - | m/s | 0.05 - 0.2 | |
Plastic Back Pressure (specific) | - | bar | 50 - 150 | |
Shot-to-Cylinder Size | - | % | 30 - 70 | |
Standard Melt temperature | - | °C | 310 | |
Vent Depth | - | mm | 0.025 - 0.075 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Coefficient of linear thermal expansion, normal | ISO 11359-1,-2 | 23 to 55 °C | 10^-4^/K | 0.65 |
Coefficient of linear thermal expansion, parallel | ISO 11359-1,-2 | 23 to 55 °C | 10^-4^/K | 0.65 |
Flash ignition temperature | ASTM D1929 | °C | 480 | |
Glass transition temperature | ISO 11357-1,-2 | 10 °C/min | °C | 145 |
Oxygen index | ISO 4589-2 | Method A | % | 27 |
Resistance to heat (ball pressure test) | IEC 60695-10-2 | °C | 135 | |
Self ignition temperature | ASTM D1929 | °C | 550 | |
Temperature of deflection under load | ISO 75-1,-2 | 0.45 MPa | °C | 138 |
Temperature of deflection under load | ISO 75-1,-2 | 1.80 MPa | °C | 126 |
Thermal conductivity, through-plane | ISO 8302 | 23 °C; 50 % r. h. | W/(m*K) | 0.2 |
Vicat softening temperature | ISO 306 | 50 N; 120 °C/h | °C | 145 |
Vicat softening temperature | ISO 306 | 50 N; 50 °C/h | °C | 144 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Ball indentation hardness | ISO 2039-1 | N/mm² | 114 | |
Charpy impact strength | ISO 179/1eU | -30 °C | kJ/m² | N |
Charpy impact strength | ISO 179/1eU | -60 °C | kJ/m² | N |
Charpy impact strength | ISO 179/1eU | 23 °C | kJ/m² | N |
Charpy notched impact strength | ISO 21305/based on ISO 179/1eA | -30 °C/ 3 mm | kJ/m² | 16C |
Charpy notched impact strength | ISO 21305/based on ISO 179/1eA | 23 °C/ 3 mm | kJ/m² | 80P |
Flexural modulus | ISO 178 | 2 mm/min | MPa | 2400 |
Flexural strain at flexural strength | ISO 178 | 2 mm/min | % | 7.1 |
Flexural strength | ISO 178 | 2 mm/min | MPa | 98 |
Flexural stress at 3.5 % strain | ISO 178 | 2 mm/min | MPa | 73 |
Izod notched impact strength | ISO 21305/based on ISO 180/A | 23 °C/ 3 mm | kJ/m² | 70P |
Izod notched impact strength | ISO 21305/based on ISO 180/A | -30 °C/ 3 mm | kJ/m² | 15C |
Nominal strain at break | ISO 527-1,-2 | 50 mm/min | % | > 50 |
Puncture energy | ISO 6603-2 | -30 °C | J | 70 |
Puncture energy | ISO 6603-2 | 23 °C | J | 65 |
Puncture impact properties - maximum force | ISO 6603-2 | -30 °C | N | 6600 |
Puncture impact properties - maximum force | ISO 6603-2 | 23 °C | N | 5700 |
Strain at break | b.o. ISO 527-1,-2 | 50 mm/min | % | 130 |
Stress at break | ISO 527-1,-2 | 50 mm/min | MPa | 75 |
Tensile modulus | ISO 527-1,-2 | 1 mm/min | MPa | 2400 |
Yield strain | ISO 527-1,-2 | 50 mm/min | % | 6.3 |
Yield stress | ISO 527-1,-2 | 50 mm/min | MPa | 67 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Melt mass-flow rate | ISO 1133 | 300 °C/ 1.2 kg | g/10 min | 6.5 |
Melt volume-flow rate | ISO 1133 | 300 °C/ 1.2 kg | cm³/10 min | 6 |
Molding shrinkage, normal | ISO 294-4 | 60x60x2 mm³/ 500 bar | % | 0.7 |
Molding shrinkage, parallel | ISO 294-4 | 60x60x2 mm³/ 500 bar | % | 0.7 |
Molding shrinkage, parallel/normal | b.o. ISO 2577 | Value range based on general practical experience | % | 0.6 - 0.8 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Injection molding - Injection velocity | ISO 294 | mm/s | 200 | |
Injection molding - Melt temperature | ISO 294 | °C | 300 | |
Injection molding - Mold temperature | ISO 294 | °C | 80 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Bulk density | ISO 60 | Pellets | kg/m³ | 660 |
Density | ISO 1183-1 | kg/m³ | 1200 | |
Water absorption (equilibrium value) | ISO 62 | 23 °C; 50 % r. h. | % | 0.12 |
Water absorption (saturation value) | ISO 62 | Water at 23 °C | % | 0.3 |
Downloads
-
Technical Data Sheet
-
Safety Data SheetNo direct download available, please visit www.productsafetyfirst.covestro.com
-
Stress-Strain Makrolon® Rx1805 (Multipoint Data Sheet) Spannung-Dehnung Makrolon® Rx1805 (Multipoint Data Sheet)
-
Viscosity Shear Rate Makrolon® Rx1805 (Multipoint Data Sheet) Viskosität Schergeschwindigkeit Makrolon® Rx1805 (Multipoint Data Sheet)
-
Specific Volume-Temperature (pvT) Makrolon® Rx1805 (Multipoint Data Sheet) Spezifisches Volumen-Temperatur (pvT) Makrolon® Rx1805 (Multipoint Data Sheet)
-
Secant modulus - Strain Makrolon® Rx1805 (Multipoint Data Sheet) Sekantenmodul-Dehnung Makrolon® Rx1805 (Multipoint Data Sheet)