Applications
Injection molding; Optics and lenses
Sustainability
Partially bio-circular grade / Attributed via mass balance (according to ISCC PLUS Standard). For specific content see sustainability declaration.
Typical Values
Rheological properties
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Melt Volume-flow Rate (MVR) | 300 °C/ 1.2 kg | 12 | cm³/10 min | ISO 1133-1 |
Molding Shrinkage, parallel | 60x60x2 mm | 0.7 | % | ISO 294-4 |
Molding Shrinkage, normal | 60x60x2 mm | 0.75 | % | ISO 294-4 |
Mechanical properties (23 °C/50 % r. h.)
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Tensile modulus | 1 mm/min | 2,400 | MPa | ISO 527-1,-2 |
Yield Stress | 50 mm/min | 63 | MPa | ISO 527-1,-2 |
Yield Strain | 50 mm/min | 6 | % | ISO 527-1,-2 |
Strain at Break | 50 mm/min | 120 | % | b.o. ISO 527-1,-2 |
Stress at Break | 50 mm/min | 70 | MPa | ISO 527-1,-2 |
Flexural Modulus | 2 mm/min | 2,350 | MPa | ISO 178 |
Flexural Strength | 2 mm/min | 98 | MPa | ISO 178 |
Flexural Strain at Flexural Strength | 2 mm/min | 7 | % | ISO 178 |
Flexural Stress at 3.5 % Flexural Strain | 2 mm/min | 73 | MPa | ISO 178 |
Izod Notched Impact Strength | -30 °C | 14 | kJ/m² | ISO 21305/based on ISO 180/A |
Izod Notched Impact Strength | -10 °C | 70 | kJ/m² | ISO 21305/based on ISO 180/A |
Izod Notched Impact Strength | 0 °C | 70 | kJ/m² | ISO 21305/based on ISO 180/A |
Izod Notched Impact Strength | 23 °C | 70 | kJ/m² | ISO 21305/based on ISO 180/A |
Puncture Impact Properties - Maximum Force | -30 °C | 6,400 | N | ISO 6603-2 |
Puncture Impact Properties - Maximum Force | 23 °C | 5,500 | N | ISO 6603-2 |
Puncture Energy | -30 °C | 73 | J | ISO 6603-2 |
Puncture Energy | 23 °C | 65 | J | ISO 6603-2 |
Thermal properties
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Temperature of Deflection under Load | 0.45 MPa | 140 | °C | ISO 75-1,-2 |
Temperature of Deflection under Load | 1.80 MPa | 125 | °C | ISO 75-1,-2 |
Vicat Softening Temperature | 50 N; 120 °C/h | 148 | °C | ISO 306 |
Vicat Softening Temperature | 50 N; 50 °C/h | 147 | °C | ISO 306 |
Coefficient of Linear Thermal Expansion, parallel | 23 to 55 °C | 0.65 | 10⁻⁴/K | ISO 11359-1,-2 |
Coefficient of Linear Thermal Expansion, normal | 23 to 55 °C | 0.65 | 10⁻⁴/K | ISO 11359-1,-2 |
Burning Behavior | 0.75 mm | V - 2 | UL 94 | |
Relative Temperature Index (Tensile Impact Strength) | 115 | °C | UL 746B | |
Relative Temperature Index (Electric Strength) | 125 | °C | UL 746B | |
Glow Wire Test (GWFI) | 3.0 mm | 900 | °C | IEC 60695-2-12 |
Glow Wire Test (GWFI) | 0.8 mm | 875 | °C | IEC 60695-2-12 |
Glow Wire Test (GWIT) | 3.0 mm | 930 | °C | IEC 60695-2-13 |
Glow Wire Test (GWIT) | 0.8 mm | 900 | °C | IEC 60695-2-13 |
Other properties (23 °C)
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Density | 1,190 | kg/m³ | ISO 1183-1 |
Material specific properties
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Luminous Transmittance (Clear Transparent Materials) | 4 mm | 89.5 | % | ISO 13468-2 |
Luminous Transmittance (Clear Transparent Materials) | 3 mm | 90 | % | ISO 13468-2 |
Luminous Transmittance (Clear Transparent Materials) | 2 mm | 90 | % | ISO 13468-2 |
Luminous Transmittance (Clear Transparent Materials) | 1 mm | 90 | % | ISO 13468-2 |
Yellowness Index (Clear Transparent Materials) | 1 mm | < 1 | ASTM E313 | |
Yellowness Index (Clear Transparent Materials) | 2 mm | 1 | ASTM E313 | |
Yellowness Index (Clear Transparent Materials) | 3 mm | < 1.2 | ASTM E313 | |
Refractive Index | Procedure A | 1.585 | ISO 489 |
Processing conditions for test specimens
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Injection Molding - Melt Temperature | 300 | °C | ISO 294 | |
Injection Molding - Mold Temperature | 80 | °C | ISO 294 | |
Injection Molding - Injection Velocity | 200 | mm/s | ISO 294 |
Recommended processing and drying conditions
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Standard Melt Temperature | 300 | °C | ||
Barrel Temperatures | Nozzle | 290 - 300 | °C | |
Barrel Temperatures | Front | 280 - 290 | °C | |
Barrel Temperatures | Middle | 270 - 280 | °C | |
Barrel Temperatures | Rear | 250 - 260 | °C | |
Mold Temperatures | 80 - 120 | °C | ||
Hold Pressure (% of Injection Pressure) | 50 - 75 | % | ||
Plastic Back Pressure (specific) | 50 - 150 | bar | ||
Peripheral Screw Speed | 0.05 - 0.2 | m/s | ||
Shot-to-Cylinder Size | 30 - 70 | % | ||
Dry Air Drying Temperature | 120 | °C | ||
Dry Air Drying Time | 2 - 3 | h | ||
Moisture Content max. (%) | ≤ 0.02 | % | ||
Vent Depth | 0.025 - 0.075 | mm |