Applications
Injection molding; Light guides; Optics and lenses
Typical Values
Rheological properties
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Melt Volume-flow Rate (MVR) | 300 °C/ 1.2 kg | 34 | cm³/10 min | ISO 1133-1 |
Molding Shrinkage, parallel | 60x60x2 mm/ 500 bar | 0.65 | % | ISO 294-4 |
Molding Shrinkage, normal | 60x60x2 mm/ 500 bar | 0.7 | % | ISO 294-4 |
Mechanical properties (23 °C/50 % r. h.)
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Tensile modulus | 1 mm/min | 2,350 | MPa | ISO 527-1,-2 |
Yield Stress | 50 mm/min | 63 | MPa | ISO 527-1,-2 |
Yield Strain | 50 mm/min | 6 | % | ISO 527-1,-2 |
Nominal Strain at Break | 50 mm/min | > 50 | % | ISO 527-1,-2 |
Strain at Break | 50 mm/min | 125 | % | b.o. ISO 527-1,-2 |
Stress at Break | 50 mm/min | 60 | MPa | ISO 527-1,-2 |
Flexural Modulus | 2 mm/min | 2,350 | MPa | ISO 178 |
Flexural Strength | 2 mm/min | 97 | MPa | ISO 178 |
Flexural Strain at Flexural Strength | 2 mm/min | 7.1 | % | ISO 178 |
Flexural Stress at 3.5 % Flexural Strain | 2 mm/min | 73 | MPa | ISO 178 |
Izod Notched Impact Strength | -30 °C/ 3 mm | 12 | kJ/m² | ISO 21305/based on ISO 180/A |
Izod Notched Impact Strength | 23 °C/ 3 mm | 55 | kJ/m² | ISO 21305/based on ISO 180/A |
Charpy Notched Impact Strength | -30 °C/ 3 mm | 12 | kJ/m² | ISO 21305/based on ISO 179/1eA |
Puncture Impact Properties - Maximum Force | -30 °C | 5,900 | N | ISO 6603-2 |
Puncture Impact Properties - Maximum Force | 23 °C | 4,900 | N | ISO 6603-2 |
Puncture Energy | -30 °C | 60 | J | ISO 6603-2 |
Puncture Energy | 23 °C | 55 | J | ISO 6603-2 |
Ball Indentation Hardness | 115 | N/mm² | ISO 2039-1 |
Thermal properties
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Temperature of Deflection under Load | 0.45 MPa | 138 | °C | ISO 75-1,-2 |
Temperature of Deflection under Load | 1.80 MPa | 125 | °C | ISO 75-1,-2 |
Vicat Softening Temperature | 50 N; 120 °C/h | 146 | °C | ISO 306 |
Vicat Softening Temperature | 50 N; 50 °C/h | 145 | °C | ISO 306 |
Glass Transition Temperature | 10 °C/min | 145 | °C | ISO 11357-1,-2 |
Coefficient of Linear Thermal Expansion, parallel | 23 to 55 °C | 0.65 | 10⁻⁴/K | ISO 11359-1,-2 |
Coefficient of Linear Thermal Expansion, normal | 23 to 55 °C | 0.65 | 10⁻⁴/K | ISO 11359-1,-2 |
Burning Rate (US-FMVSS-302) | >=1.0 mm | PASSED | ISO 3795 | |
Oxygen Index | Method A | 28 | % | ISO 4589-2 |
Thermal Conductivity, through-plane | 23 °C; 50 % r. h. | 0.2 | W/(m·K) | ISO 8302 |
Resistance to Heat (Ball Pressure Test) | 136 | °C | IEC 60695-10-2 | |
Flash-Ignition Temperature | 480 | °C | ASTM D1929 | |
Self-Ignition Temperature | 550 | °C | ASTM D1929 |
Electrical properties (23 °C/50 % r. h.)
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Relative Permittivity | 1 MHz | 3 | IEC 60250 | |
Relative Permittivity | 100 Hz | 3.1 | IEC 60250 | |
Dielectric Dissipation Factor | 1 MHz | 95 | 10⁻⁴ | IEC 60250 |
Dielectric Dissipation Factor | 100 Hz | 5 | 10⁻⁴ | IEC 60250 |
Volume Resistivity | 1E14 | Ω·m | IEC 60093 | |
Volume Resistivity | 1E14 | Ω·m | IEC 62631-3-1 | |
Surface Resistivity | 1E16 | Ω | IEC 60093 | |
Surface Resistivity | 1E16 | Ω | IEC 62631-3-2 | |
Electric Strength | 1 mm | 34 | kV/mm | IEC 60243-1 |
Comparative Tracking Index (CTI) | Solution A | 250 | IEC 60112 | |
Comparative Tracking Index (CTI M) | Solution B | 125 | IEC 60112 |
Other properties (23 °C)
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Water Absorption (Saturation Value) | Water at 23 °C | 0.3 | % | ISO 62 |
Water Absorption (Equilibrium Value) | 23 °C; 50 % r. h. | 0.12 | % | ISO 62 |
Density | 1,190 | kg/m³ | ISO 1183-1 | |
Bulk Density | Pellets | 660 | g/cm³ | ISO 60 |
Material specific properties
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Luminous Transmittance (Clear Transparent Materials) | 4 mm | > 89.5 | % | ISO 13468-2 |
Luminous Transmittance (Clear Transparent Materials) | 3 mm | > 89.5 | % | ISO 13468-2 |
Luminous Transmittance (Clear Transparent Materials) | 2 mm | > 90 | % | ISO 13468-2 |
Luminous Transmittance (Clear Transparent Materials) | 1 mm | > 90 | % | ISO 13468-2 |
Haze for Transparent Materials | 3 mm | < 0.5 | % | ISO 14782 |
Yellowness Index (Clear Transparent Materials) | 4 mm | < 1 | ASTM E313 | |
Refractive Index | Procedure A | 1.584 | ISO 489 |
Processing conditions for test specimens
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Injection Molding - Melt Temperature | 280 | °C | ISO 294 | |
Injection Molding - Mold Temperature | 80 | °C | ISO 294 | |
Injection Molding - Injection Velocity | 200 | mm/s | ISO 294 |
Recommended processing and drying conditions
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Standard Melt Temperature | 270 | °C | ||
Barrel Temperatures | Nozzle | 260 - 270 | °C | |
Barrel Temperatures | Front | 260 - 270 | °C | |
Barrel Temperatures | Middle | 250 - 260 | °C | |
Barrel Temperatures | Rear | 230 - 240 | °C | |
Mold Temperatures | 80 - 120 | °C | ||
Hold Pressure (% of Injection Pressure) | 50 - 75 | % | ||
Plastic Back Pressure (specific) | 50 - 150 | bar | ||
Peripheral Screw Speed | 0.05 - 0.2 | m/s | ||
Shot-to-Cylinder Size | 30 - 70 | % | ||
Dry Air Drying Temperature | 120 | °C | ||
Dry Air Drying Time | 2 - 3 | h | ||
Moisture Content max. (%) | ≤ 0.02 | % | ||
Vent Depth | 0.025 - 0.075 | mm |