Applications
Injection molding; Light diffusion
Typical Values
Rheological properties
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Melt Volume-flow Rate (MVR) | 300 °C/ 1.2 kg | 34 | cm³/10 min | ISO 1133-1 |
Molding Shrinkage, parallel | 60x60x2 mm/ 500 bar | 0.65 | % | ISO 294-4 |
Molding Shrinkage, normal | 60x60x2 mm/ 500 bar | 0.65 | % | ISO 294-4 |
Mechanical properties (23 °C/50 % r. h.)
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Tensile modulus | 1 mm/min | 2,300 | MPa | ISO 527-1,-2 |
Yield Stress | 50 mm/min | 65 | MPa | ISO 527-1,-2 |
Yield Strain | 50 mm/min | 6 | % | ISO 527-1,-2 |
Nominal Strain at Break | 50 mm/min | > 50 | % | ISO 527-1,-2 |
Strain at Break | 50 mm/min | 120 | % | b.o. ISO 527-1,-2 |
Stress at Break | 50 mm/min | 60 | MPa | ISO 527-1,-2 |
Charpy Notched Impact Strength | -30 °C/ 3 mm | 12 | kJ/m² | ISO 7391/based on ISO 179/1eA |
Charpy Notched Impact Strength | 23 °C/ 3 mm | 12 | kJ/m² | ISO 7391/based on ISO 179/1eA |
Charpy Notched Impact Strength | 23 °C/ 3 mm | 12 | kJ/m² | |
Charpy Notched Impact Strength | -30 °C/ 3 mm | 12 | kJ/m² | |
Puncture Impact Properties - Maximum Force | -30 °C | 5,800 | N | ISO 6603-2 |
Puncture Impact Properties - Maximum Force | 23 °C | 4,900 | N | ISO 6603-2 |
Puncture Energy | -30 °C | 50 | J | ISO 6603-2 |
Puncture Energy | 23 °C | 44 | J | ISO 6603-2 |
Ball Indentation Hardness | > 120 | N/mm² | ISO 2039-1 |
Thermal properties
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Temperature of Deflection under Load | 0.45 MPa | 135 | °C | ISO 75-1,-2 |
Temperature of Deflection under Load | 1.80 MPa | 120 | °C | ISO 75-1,-2 |
Vicat Softening Temperature | 50 N; 50 °C/h | 140 | °C | ISO 306 |
Burning Behavior | 0.75 mm | V - 2 | UL 94 | |
Glow Wire Test (GWFI) | 3.0 mm | 930 | °C | IEC 60695-2-12 |
Glow Wire Test (GWFI) | 1.5 mm | 850 | °C | IEC 60695-2-12 |
Glow Wire Test (GWFI) | 0.75 mm | 850 | °C | IEC 60695-2-12 |
Glow Wire Test (GWIT) | 3.0 mm | 850 | °C | IEC 60695-2-13 |
Glow Wire Test (GWIT) | 1.5 mm | 850 | °C | IEC 60695-2-13 |
Glow Wire Test (GWIT) | 0.75 mm | 850 | °C | IEC 60695-2-13 |
Other properties (23 °C)
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Water Absorption (Saturation Value) | Water at 23 °C | 0.3 | % | ISO 62 |
Water Absorption (Equilibrium Value) | 23 °C; 50 % r. h. | 0.12 | % | ISO 62 |
Density | 1,200 | kg/m³ | ISO 1183-1 |
Material specific properties
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Luminous Transmittance | 4 mm | 76 | % | ISO 13468-2 |
Luminous Transmittance | 3 mm | 81 | % | ISO 13468-2 |
Luminous Transmittance | 2 mm | 85 | % | ISO 13468-2 |
Luminous Transmittance | 1 mm | 87 | % | ISO 13468-2 |
Half-Power Angle | 4 mm | 30 | ° | Covestro Test |
Half-Power Angle | 3 mm | 25 | ° | Covestro Test |
Half-Power Angle | 2 mm | 19 | ° | Covestro Test |
Half-Power Angle | 1 mm | 10 | ° | Covestro Test |
Processing conditions for test specimens
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Injection Molding - Melt Temperature | 280 | °C | ISO 294 | |
Injection Molding - Mold Temperature | 80 | °C | ISO 294 | |
Injection Molding - Injection Velocity | 200 | mm/s | ISO 294 |
Recommended processing and drying conditions
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Standard Melt Temperature | 270 | °C | ||
Barrel Temperatures | Nozzle | 260 - 270 | °C | |
Barrel Temperatures | Front | 260 - 270 | °C | |
Barrel Temperatures | Middle | 250 - 260 | °C | |
Barrel Temperatures | Rear | 230 - 240 | °C | |
Mold Temperatures | 80 - 120 | °C | ||
Hold Pressure (% of Injection Pressure) | 50 - 75 | % | ||
Plastic Back Pressure (specific) | 50 - 150 | bar | ||
Peripheral Screw Speed | 0.05 - 0.2 | m/s | ||
Shot-to-Cylinder Size | 30 - 70 | % | ||
Dry Air Drying Temperature | 120 | °C | ||
Dry Air Drying Time | 2 - 3 | h | ||
Moisture Content max. (%) | ≤ 0.02 | % | ||
Vent Depth | 0.025 - 0.075 | mm |