- Thermoplastic Polyurethanes
Desmopan 3385A
Extrusion- and injection molding grade; good wear resistance; Application; hard - soft systems; Hoses, non-reinforced; Profiles; Injection molded engineering parts
i
Market Switch
Selection will influence the results you get.
About
Product Types
No data available
Material
- Thermoplastic Polyurethanes
- Soft touch, Chemical resistant, Scratch resistant, Cold-flexibility, Abrasion resistant, Tear resistant, Wear resistant
General Characterization
No data available
Storage Conditions
No data available
Sampling
No data available
Packaging Type
No data available
Technical Properties & Datasheets
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Extrusion - Melt temperature | - | °C | 175 - 205 | |
Injection molding - Melt temperature | - | °C | 190 - 210 | |
Injection molding - Mold temperature | - | °C | 20 | |
Maximum drying temperature | - | °C | 80 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Tensile storage modulus | ISO 6721-1,-4 | -20 °C | MPa | 84 |
Tensile storage modulus | ISO 6721-1,-4 | 20 °C | MPa | 28 |
Tensile storage modulus | ISO 6721-1,-4 | 60 °C | MPa | 21 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Abrasion resistance | ISO 4649 method A | mm³ | 25 | |
Compression set | DIN ISO 815-1, Method A | 24 h; 70 °C | % | 42 |
Compression set | DIN ISO 815-1 | 72 h; 23 °C | % | 15 |
Rebound resilience | ISO 4662 | % | 50 | |
shore hardness A | DIN ISO 7619-1 | 1s | 85 | |
shore hardness D | DIN ISO 7619-1 | 1s | 33 | |
Strain at break | DIN 53504 | 200 mm/min | % | 531 |
Stress at 10 % strain | b.o. ISO 527-1,-3 | 200 mm/min | MPa | 2,0 |
Stress at 100 % strain | DIN 53504 | 200 mm/min | MPa | 5,8 |
Stress at 300 % strain | DIN 53504 | 200 mm/min | MPa | 16,6 |
Stress at 50 % strain | b.o. ISO 527-1,-3 | 200 mm/min | MPa | 4,7 |
Tear strength | ISO 34-1 | 500 mm/min | kN/m | 70 |
Ultimate tensile strength | DIN 53504 | 200 mm/min | MPa | 52 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Density | ISO 1183-1 | kg/m³ | 1200 |
Downloads
-
Technical Data Sheet
-
Safety Data SheetNo direct download available, please visit www.productsafetyfirst.covestro.com