- Plastics
Makrolon® LED2245
MVR (300 °C/1.2 kg) 34 cm³/10 min; light guides; optics and lenses; PC with highest transmission; low viscosity; easy release
i
Market Switch
Selection will influence the results you get.
About
Product Types
- Polycarbonate
Material
- Plastics
- Optical quality, Transparent
General Characterization
No data available
Storage Conditions
No data available
Sampling
No data available
Packaging Type
No data available
Technical Properties & Datasheets
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Barrel Temperatures - Front | - | °C | 260 - 270 | |
Barrel Temperatures - Middle | - | °C | 250 - 260 | |
Barrel Temperatures - Nozzle | - | °C | 260 - 270 | |
Barrel Temperatures - Rear | - | °C | 230 - 240 | |
Dry Air Drying Temperature | - | °C | 120 | |
Dry Air Drying Time | - | h | 2 - 3 | |
Hold Pressure (% of injection pressure) | - | % | 50 - 75 | |
Melt temperatures | - | °C | 250 - 300 | |
Moisture Content max. (%) | - | % | <= 0,02 | |
Mold Temperatures | - | °C | 80 - 120 | |
Peripheral Screw Speed | - | m/s | 0.05 - 0.2 | |
Plastic Back Pressure (specific) | - | bar | 50 - 150 | |
Shot-to-Cylinder Size | - | % | 30 - 70 | |
Standard Melt temperature | - | °C | 270 | |
Vent Depth | - | mm | 0.025 - 0.075 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Burning behavior UL 94 [UL recognition] | UL 94 | 2.9 mm | Class | HB (CL) |
Burning behavior UL 94 [UL recognition] | UL 94 | 0.75 mm | Class | V-2 (CL) |
Burning rate (US-FMVSS) | ISO 3795 | >=1.0 mm | mm/min | passed |
Coefficient of linear thermal expansion, normal | ISO 11359-1,-2 | 23 to 55 °C | 10^-4^/K | 0.65 |
Coefficient of linear thermal expansion, parallel | ISO 11359-1,-2 | 23 to 55 °C | 10^-4^/K | 0.65 |
Flash ignition temperature | ASTM D1929 | °C | 480 | |
Glass transition temperature | ISO 11357-1,-2 | 10 °C/min | °C | 145 |
Glow wire test (GWFI) | IEC 60695-2-12 | 1.0 mm | °C | 850 |
Glow wire test (GWFI) | IEC 60695-2-12 | 1.5 mm | °C | 875 |
Glow wire test (GWFI) | IEC 60695-2-12 | 3.0 mm | °C | 930 |
Glow wire test (GWIT) | IEC 60695-2-13 | 0.75 mm | °C | 875 |
Glow wire test (GWIT) | IEC 60695-2-13 | 1.5 mm | °C | 875 |
Glow wire test (GWIT) | IEC 60695-2-13 | 3.0 mm | °C | 900 |
Oxygen index | ISO 4589-2 | Method A | % | 28 |
Relative temperature index (Electric strength) [UL recognition] | UL 746B | 1.5 mm | °C | 125 |
Relative temperature index (Tensile impact strength) [UL recognition] | UL 746B | 1.5 mm | °C | 115 |
Relative temperature index (Tensile strength) [UL recognition] | UL 746B | 1.5 mm | °C | 125 |
Resistance to heat (ball pressure test) | IEC 60695-10-2 | °C | 136 | |
Self ignition temperature | ASTM D1929 | °C | 550 | |
Temperature of deflection under load | ISO 75-1,-2 | 0.45 MPa | °C | 138 |
Temperature of deflection under load | ISO 75-1,-2 | 1.80 MPa | °C | 125 |
Thermal conductivity, through-plane | ISO 8302 | 23 °C; 50 % r. h. | W/(m*K) | 0.2 |
Vicat softening temperature | ISO 306 | 50 N; 120 °C/h | °C | 146 |
Vicat softening temperature | ISO 306 | 50 N; 50 °C/h | °C | 145 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Ball indentation hardness | ISO 2039-1 | N/mm² | 115 | |
Charpy impact strength | ISO 179/1eU | -30 °C | kJ/m² | N |
Charpy impact strength | ISO 179/1eU | -60 °C | kJ/m² | N |
Charpy impact strength | ISO 179/1eU | 23 °C | kJ/m² | N |
Charpy notched impact strength | ISO 21305/based on ISO 179/1eA | -30 °C/ 3 mm | kJ/m² | 12C |
Charpy notched impact strength | ISO 21305/based on ISO 179/1eA | 23 °C/ 3 mm | kJ/m² | 60P(C) |
Flexural modulus | ISO 178 | 2 mm/min | MPa | 2350 |
Flexural strain at flexural strength | ISO 178 | 2 mm/min | % | 7.1 |
Flexural strength | ISO 178 | 2 mm/min | MPa | 97 |
Flexural stress at 3.5 % strain | ISO 178 | 2 mm/min | MPa | 73 |
Izod notched impact strength | ISO 21305/based on ISO 180/A | 23 °C/ 3 mm | kJ/m² | 55P |
Izod notched impact strength | ISO 21305/based on ISO 180/A | -30 °C/ 3 mm | kJ/m² | 12C |
Nominal strain at break | ISO 527-1,-2 | 50 mm/min | % | > 50 |
Puncture energy | ISO 6603-2 | -30 °C | J | 60 |
Puncture energy | ISO 6603-2 | 23 °C | J | 55 |
Puncture impact properties - maximum force | ISO 6603-2 | -30 °C | N | 5900 |
Puncture impact properties - maximum force | ISO 6603-2 | 23 °C | N | 4900 |
Strain at break | b.o. ISO 527-1,-2 | 50 mm/min | % | 125 |
Stress at break | ISO 527-1,-2 | 50 mm/min | MPa | 60 |
Tensile modulus | ISO 527-1,-2 | 1 mm/min | MPa | 2350 |
Yield strain | ISO 527-1,-2 | 50 mm/min | % | 6 |
Yield stress | ISO 527-1,-2 | 50 mm/min | MPa | 63 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Haze for transparent materials | ISO 14782 | 3 mm | % | < 0.5 |
Luminous transmittance (clear transparent materials) | ISO 13468-2 | 1 mm | % | 90 |
Luminous transmittance (clear transparent materials) | ISO 13468-2 | 2 mm | % | 90 |
Luminous transmittance (clear transparent materials) | ISO 13468-2 | 4 mm | % | > 89 |
Luminous transmittance (clear transparent materials) | ISO 13468-2 | 3 mm | % | > 89 |
Refractive index | ISO 489 | Procedure A | 1.584 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Melt volume-flow rate | ISO 1133 | 300 °C/ 1.2 kg | cm³/10 min | 34 |
Molding shrinkage, normal | ISO 294-4 | 60x60x2 mm³/ 500 bar | % | 0.7 |
Molding shrinkage, parallel | ISO 294-4 | 60x60x2 mm³/ 500 bar | % | 0.65 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Comparative tracking index CTI | IEC 60112 | Solution A | Rating | 250 |
Comparative tracking index CTI M | IEC 60112 | Solution B | Rating | 125M |
Dissipation factor | IEC 60250 | 1 MHz | 10^-4^ | 95 |
Dissipation factor | IEC 60250 | 100 Hz | 10^-4^ | 5 |
Electrical strength | IEC 60243-1 | 1 mm | kV/mm | 34 |
Relative permittivity | IEC 60250 | 1 MHz | 3.0 | |
Relative permittivity | IEC 60250 | 100 Hz | 3.1 | |
Surface resistivity | IEC 62631-3-2 | Ohm | 1E16 | |
Volume resistivity | IEC 62631-3-1 | Ohm*m | 1E14 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Injection molding - Injection velocity | ISO 294 | mm/s | 200 | |
Injection molding - Melt temperature | ISO 294 | °C | 280 | |
Injection molding - Mold temperature | ISO 294 | °C | 80 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Bulk density | ISO 60 | Pellets | kg/m³ | 660 |
Density | ISO 1183-1 | kg/m³ | 1190 | |
Water absorption (equilibrium value) | ISO 62 | 23 °C; 50 % r. h. | % | 0.12 |
Water absorption (saturation value) | ISO 62 | Water at 23 °C | % | 0.3 |
Downloads
-
Technical Data Sheet
-
Safety Data SheetNo direct download available, please visit www.productsafetyfirst.covestro.com
-
Stress-Strain Makrolon® LED2245 (Multipoint Data Sheet) Spannung-Dehnung Makrolon® LED2245 (Multipoint Data Sheet)
-
Sekantenmodul-Dehnung Makrolon® LED2245 (Multipoint Data Sheet) Secant modulus - Strain Makrolon® LED2245 (Multipoint Data Sheet)
-
Viskosität Schergeschwindigkeit Makrolon® LED2245 (Multipoint Data Sheet) Viscosity Shear Rate Makrolon® LED2245 (Multipoint Data Sheet)
-
Spezifisches Volumen-Temperatur (pvT) Makrolon® LED2245 (Multipoint Data Sheet) Specific Volume-Temperature (pvT) Makrolon® LED2245 (Multipoint Data Sheet)