- Plastics
Makrolon® 2407
MVR (300 °C/1.2 kg) 19 cm³/10 min; general purpose; low viscosity; UV stabilized; easy release
i
Market Switch
Selection will influence the results you get.
About
Product Types
- Polycarbonate
Material
- Plastics
- Transparent, UV stable, Opaque
General Characterization
No data available
Storage Conditions
No data available
Sampling
No data available
Packaging Type
No data available
Technical Properties & Datasheets
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Barrel Temperatures - Front | - | °C | 280 - 290 | |
Barrel Temperatures - Middle | - | °C | 270 - 280 | |
Barrel Temperatures - Nozzle | - | °C | 290 - 300 | |
Barrel Temperatures - Rear | - | °C | 250 - 260 | |
Dry Air Drying Temperature | - | °C | 120 | |
Dry Air Drying Time | - | h | 2 - 3 | |
Hold Pressure (% of injection pressure) | - | % | 50 - 75 | |
Melt temperatures | - | °C | 280 - 320 | |
Moisture Content max. (%) | - | % | <= 0,02 | |
Mold Temperatures | - | °C | 80 - 120 | |
Peripheral Screw Speed | - | m/s | 0.05 - 0.2 | |
Plastic Back Pressure (specific) | - | bar | 50 - 150 | |
Shot-to-Cylinder Size | - | % | 30 - 70 | |
Standard Melt temperature | - | °C | 300 | |
Vent Depth | - | mm | 0.025 - 0.075 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Application of flame from small burner | DIN 53438-1,-3 | Method K and F/ 2.0 mm | Class | K1, F1 |
Burning behavior UL 94 [UL recognition] | UL 94 | 2.7 mm | Class | HB |
Burning behavior UL 94 [UL recognition] | UL 94 | 0.75 mm | Class | V-2 |
Burning rate (US-FMVSS) | ISO 3795 | >=1.0 mm | mm/min | passed |
Coefficient of linear thermal expansion, normal | ISO 11359-1,-2 | 23 to 55 °C | 10^-4^/K | 0.65 |
Coefficient of linear thermal expansion, parallel | ISO 11359-1,-2 | 23 to 55 °C | 10^-4^/K | 0.65 |
Flash ignition temperature | ASTM D1929 | °C | 480 | |
Glass transition temperature | ISO 11357-1,-2 | 10 °C/min | °C | 143 |
Glow wire test (GWFI) | IEC 60695-2-12 | 0.75 mm | °C | 850 |
Glow wire test (GWFI) | IEC 60695-2-12 | 1.5 mm | °C | 875 |
Glow wire test (GWFI) | IEC 60695-2-12 | 3.0 mm | °C | 930 |
Glow wire test (GWIT) | IEC 60695-2-13 | 0.75 mm | °C | 875 |
Glow wire test (GWIT) | IEC 60695-2-13 | 1.0 mm | °C | 875 |
Glow wire test (GWIT) | IEC 60695-2-13 | 1.5 mm | °C | 875 |
Glow wire test (GWIT) | IEC 60695-2-13 | 3.0 mm | °C | 875 |
Needle flame test | IEC 60695-11-5 | Method F/ 1.5 mm | s | 60 |
Needle flame test | IEC 60695-11-5 | Method F/ 2.0 mm | s | 120 |
Needle flame test | IEC 60695-11-5 | Method F/ 3.0 mm | s | 120 |
Needle flame test | IEC 60695-11-5 | Method K/ 3.0 mm | s | 10 |
Needle flame test | IEC 60695-11-5 | Method K/ 1.5 mm | s | 5 |
Needle flame test | IEC 60695-11-5 | Method K/ 2.0 mm | s | 5 |
Oxygen index | ISO 4589-2 | Method A | % | 27 |
Relative temperature index (Electric strength) [UL recognition] | UL 746B | 1.5 mm | °C | 125 |
Relative temperature index (Tensile impact strength) [UL recognition] | UL 746B | 1.5 mm | °C | 115 |
Relative temperature index (Tensile strength) [UL recognition] | UL 746B | 1.5 mm | °C | 125 |
Resistance to heat (ball pressure test) | IEC 60695-10-2 | °C | 135 | |
Self ignition temperature | ASTM D1929 | °C | 550 | |
Temperature of deflection under load | ISO 75-1,-2 | 0.45 MPa | °C | 136 |
Temperature of deflection under load | ISO 75-1,-2 | 1.80 MPa | °C | 124 |
Thermal conductivity, through-plane | ISO 8302 | 23 °C; 50 % r. h. | W/(m*K) | 0.2 |
Vicat softening temperature | ISO 306 | 50 N; 120 °C/h | °C | 145 |
Vicat softening temperature | ISO 306 | 50 N; 50 °C/h | °C | 143 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Ball indentation hardness | ISO 2039-1 | N/mm² | 116 | |
Charpy impact strength | ISO 179/1eU | -30 °C | kJ/m² | N |
Charpy impact strength | ISO 179/1eU | -60 °C | kJ/m² | N |
Charpy impact strength | ISO 179/1eU | 23 °C | kJ/m² | N |
Charpy notched impact strength | ISO 21305/based on ISO 179/1eA | -30 °C/ 3 mm | kJ/m² | 14C |
Charpy notched impact strength | ISO 21305/based on ISO 179/1eA | 23 °C/ 3 mm | kJ/m² | 65P(C) |
Flexural modulus | ISO 178 | 2 mm/min | MPa | 2350 |
Flexural strain at flexural strength | ISO 178 | 2 mm/min | % | 7 |
Flexural strength | ISO 178 | 2 mm/min | MPa | 98 |
Flexural stress at 3.5 % strain | ISO 178 | 2 mm/min | MPa | 74 |
Izod notched impact strength | ISO 21305/based on ISO 180/A | 23 °C/ 3 mm | kJ/m² | 65P |
Izod notched impact strength | ISO 21305/based on ISO 180/A | -30 °C/ 3 mm | kJ/m² | 12C |
Nominal strain at break | ISO 527-1,-2 | 50 mm/min | % | > 50 |
Puncture energy | ISO 6603-2 | -30 °C | J | 65 |
Puncture energy | ISO 6603-2 | 23 °C | J | 55 |
Puncture impact properties - maximum force | ISO 6603-2 | -30 °C | N | 6000 |
Puncture impact properties - maximum force | ISO 6603-2 | 23 °C | N | 5100 |
Strain at break | b.o. ISO 527-1,-2 | 50 mm/min | % | 120 |
Stress at break | ISO 527-1,-2 | 50 mm/min | MPa | 65 |
Tensile creep modulus | ISO 899-1 | 1 h | MPa | 2200 |
Tensile creep modulus | ISO 899-1 | 1000 h | MPa | 1900 |
Tensile modulus | ISO 527-1,-2 | 1 mm/min | MPa | 2400 |
Yield strain | ISO 527-1,-2 | 50 mm/min | % | 6 |
Yield stress | ISO 527-1,-2 | 50 mm/min | MPa | 66 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Haze for transparent materials | ISO 14782 | 3 mm | % | < 0.8 |
Luminous transmittance (clear transparent materials) | ISO 13468-2 | 1 mm | % | 89 |
Luminous transmittance (clear transparent materials) | ISO 13468-2 | 2 mm | % | 89 |
Luminous transmittance (clear transparent materials) | ISO 13468-2 | 4 mm | % | 87 |
Luminous transmittance (clear transparent materials) | ISO 13468-2 | 3 mm | % | 88 |
Refractive index | ISO 489 | Procedure A | 1.584 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Melt mass-flow rate | ISO 1133 | 300 °C/ 1.2 kg | g/10 min | 20 |
Melt volume-flow rate | ISO 1133 | 300 °C/ 1.2 kg | cm³/10 min | 19 |
Molding shrinkage, normal | ISO 294-4 | 60x60x2 mm³/ 500 bar | % | 0.7 |
Molding shrinkage, parallel | ISO 294-4 | 60x60x2 mm³/ 500 bar | % | 0.65 |
Molding shrinkage, parallel/normal | b.o. ISO 2577 | Value range based on general practical experience | % | 0.5 - 0.7 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Comparative tracking index CTI | IEC 60112 | Solution A | Rating | 250 |
Comparative tracking index CTI M | IEC 60112 | Solution B | Rating | 125M |
Dissipation factor | IEC 60250 | 1 MHz | 10^-4^ | 90 |
Dissipation factor | IEC 60250 | 100 Hz | 10^-4^ | 5 |
Electrical strength | IEC 60243-1 | 1 mm | kV/mm | 34 |
Electrolytic corrosion | IEC 60426 | Rating | A1 | |
Relative permittivity | IEC 60250 | 1 MHz | 3.0 | |
Relative permittivity | IEC 60250 | 100 Hz | 3.1 | |
Surface resistivity | IEC 62631-3-2 | Ohm | 1E16 | |
Volume resistivity | IEC 62631-3-1 | Ohm*m | 1E14 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Injection molding - Injection velocity | ISO 294 | mm/s | 200 | |
Injection molding - Melt temperature | ISO 294 | °C | 280 | |
Injection molding - Mold temperature | ISO 294 | °C | 80 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Bulk density | ISO 60 | Pellets | kg/m³ | 660 |
Density | ISO 1183-1 | kg/m³ | 1200 | |
Gas permeation | b.o. ISO 2556 | Carbon dioxide/ 25.4 µm (1 mil) film | cm³/(m²*24 h*bar) | 18900 |
Gas permeation | b.o. ISO 2556 | Nitrogen/ 100 µm film | cm³/(m²*24 h*bar) | 160 |
Gas permeation | b.o. ISO 2556 | Carbon dioxide/ 100 µm film | cm³/(m²*24 h*bar) | 4800 |
Gas permeation | b.o. ISO 2556 | Oxygen/ 100 µm film | cm³/(m²*24 h*bar) | 800 |
Gas permeation | b.o. ISO 2556 | Nitrogen/ 25.4 µm (1 mil) film | cm³/(m²*24 h*bar) | 630 |
Gas permeation | b.o. ISO 2556 | Oxygen/ 25.4 µm (1 mil) film | cm³/(m²*24 h*bar) | 3150 |
Water absorption (equilibrium value) | ISO 62 | 23 °C; 50 % r. h. | % | 0.12 |
Water absorption (saturation value) | ISO 62 | Water at 23 °C | % | 0.3 |
Water vapor permeability | ISO 15106-1 | 23 °C; 85 % RH/ 100 µm film | g/(m²*24 h) | 15 |
Downloads
-
Technical Data Sheet
-
Safety Data SheetNo direct download available, please visit www.productsafetyfirst.covestro.com
-
Stress-Strain Makrolon® 2407 (Multipoint Data Sheet) Spannung-Dehnung Makrolon® 2407 (Multipoint Data Sheet)
-
Specific Volume-Temperature (pvT) Makrolon® 2407 (Multipoint Data Sheet) Spezifisches Volumen-Temperatur (pvT) Makrolon® 2407 (Multipoint Data Sheet)
-
Viscosity Shear Rate Makrolon® 2407 (Multipoint Data Sheet) Viskosität Schergeschwindigkeit Makrolon® 2407 (Multipoint Data Sheet)
-
Secant modulus - Strain Makrolon® 2407 (Multipoint Data Sheet) Sekantenmodul-Dehnung Makrolon® 2407 (Multipoint Data Sheet)