Makroblend® UT235 M
(PC+PET)-blend, 15% mineral filled, easy flow, low coefficient of linear thermal expansion, easy release, injection molding. Molded parts from UT235M having exceptional dimensional stability.
i
Market Switch
Selection will influence the results you get.
About
Product Types
No data available
Material
No data available
General Characterization
No data available
Storage Conditions
No data available
Sampling
No data available
Packaging Type
No data available
Technical Properties & Datasheets
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Barrel Temperatures - Front | - | °C | 260 - 270 | |
Barrel Temperatures - Middle | - | °C | 240 - 250 | |
Barrel Temperatures - Nozzle | - | °C | 270 - 280 | |
Barrel Temperatures - Rear | - | °C | 220 - 230 | |
Dry Air Drying Temperature | - | °C | 110 | |
Dry Air Drying Time | - | h | 2 - 4 | |
Hold Pressure (% of injection pressure) | - | % | 50 - 75 | |
Melt temperatures | - | °C | 260 - 280 | |
Moisture Content max. (%) | - | % | <= 0,01 | |
Mold Temperatures | - | °C | 70 - 80 | |
Peripheral Screw Speed | - | m/s | 0.1 - 0.2 | |
Plastic Back Pressure (specific) | - | bar | 50 - 100 | |
Shot-to-Cylinder Size | - | % | 30 - 70 | |
Standard Melt temperature | - | °C | 270 | |
Vent Depth | - | mm | 0.025 - 0.075 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Coefficient of linear thermal expansion, normal | ISO 11359-1,-2 | 23 to 55 °C | 10^-4^/K | 0.45 |
Coefficient of linear thermal expansion, normal | ISO 11359-1,-2 | 23 to 85 °C | 10^-4^/K | 0.48 |
Coefficient of linear thermal expansion, parallel | ISO 11359-1,-2 | 23 to 55 °C | 10^-4^/K | 0.45 |
Coefficient of linear thermal expansion, parallel | ISO 11359-1,-2 | 23 to 85 °C | 10^-4^/K | 0.45 |
Temperature of deflection under load | ISO 75-1,-2 | 0.45 MPa | °C | 128 |
Temperature of deflection under load | ISO 75-1,-2 | 1.80 MPa | °C | 114 |
Vicat softening temperature | ISO 306 | 50 N; 120 °C/h | °C | 139 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Charpy impact strength | ISO 179/1eU | -30 °C | kJ/m² | 85 |
Charpy impact strength | ISO 179/1eU | 23 °C | kJ/m² | 85 |
Flexural modulus | ISO 178 | 2 mm/min | MPa | 4650 |
Flexural strain at flexural strength | ISO 178 | 2 mm/min | % | 5 |
Flexural strength | ISO 178 | 2 mm/min | MPa | 115 |
Flexural stress at 3.5 % strain | ISO 178 | 2 mm/min | MPa | 110 |
Izod impact strength | ISO 180/U | -30 °C | kJ/m² | 75 |
Izod impact strength | ISO 180/U | 23 °C | kJ/m² | 75 |
Puncture energy | ISO 6603-2 | 23 °C | J | 36 |
Puncture impact properties - maximum force | ISO 6603-2 | 23 °C | N | 4500 |
Strain at break | ISO 527-1,-2 | 5 mm/min | % | 4.0 |
Stress at break | ISO 527-1,-2 | 5 mm/min | MPa | 67 |
Tensile modulus | ISO 527-1,-2 | 1 mm/min | MPa | 4500 |
Yield strain | ISO 527-1,-2 | 5 mm/min | % | 3.5 |
Yield stress | ISO 527-1,-2 | 5 mm/min | MPa | 68 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Melt volume-flow rate | ISO 1133 | 270 °C/ 5 kg | cm³/10 min | 43 |
Molding shrinkage, normal | b.o. ISO 2577 | 150x105x3 mm³/ 270 °C / MT 70°C/ 600 bar | % | 0.5 - 0.6 |
Molding shrinkage, parallel | b.o. ISO 2577 | 150x105x3 mm³/ 270 °C / MT 70°C/ 600 bar | % | 0.5 - 0.6 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Injection molding - Injection velocity | ISO 294 | mm/s | 200 | |
Injection molding - Melt temperature | ISO 294 | °C | 270 | |
Injection molding - Mold temperature | ISO 294 | °C | 70 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Bulk density | ISO 60 | g/cm³ | 0.75 | |
Density | ISO 1183-1 | kg/m³ | 1340 | |
Filler content | b.o. ISO 3451-1 | Method A | % | 15 |
Water absorption (equilibrium value) | ISO 62 | 23 °C; 50 % r. h. | % | 0.2 |
Water absorption (saturation value) | ISO 62 | Water at 23 °C | % | 0.4 |
Downloads
-
Technical Data Sheet
-
Safety Data SheetNo direct download available, please visit www.productsafetyfirst.covestro.com
-
Viscosity Shear Rate Makroblend® UT235 M (Multipoint Data Sheet) Viskosität Schergeschwindigkeit Makroblend® UT235 M (Multipoint Data Sheet)
-
Secant modulus - Strain Makroblend® UT235 M (Multipoint Data Sheet) Sekantenmodul-Dehnung Makroblend® UT235 M (Multipoint Data Sheet)
-
Stress-Strain Makroblend® UT235 M (Multipoint Data Sheet) Spannung-Dehnung Makroblend® UT235 M (Multipoint Data Sheet)