- Plastics
Apec® 1745
MVR (330°C/2.16kg) 17 cm³/10 min; easy release; for superheated steam sterilization up to 143 °C; meets criteria of US Pharmacopeia (USP) Class VI; biocompatible according to many ISO 10993-1 test requirements; softening temperature (VST/B 120)=170 °C; Films for medical packaging; Contact lens holders; Medical vessels; Safety valve for respiration aids; Syringe tops
i
Market Switch
Selection will influence the results you get.
About
Product Types
- Polycarbonate
Material
- Plastics
- Medical, Heat resistant
General Characterization
No data available
Storage Conditions
No data available
Sampling
No data available
Packaging Type
No data available
Technical Properties & Datasheets
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Barrel Temperatures - Front | - | °C | 310 - 320 | |
Barrel Temperatures - Middle | - | °C | 300 - 310 | |
Barrel Temperatures - Nozzle | - | °C | 320 - 330 | |
Barrel Temperatures - Rear | - | °C | 290 - 300 | |
Dry Air Drying Temperature | - | °C | 130 | |
Dry Air Drying Time | - | h | 2 - 3 | |
Hold Pressure (% of injection pressure) | - | % | 50 - 75 | |
Melt temperatures | - | °C | 320 - 340 | |
Moisture Content max. (%) | - | % | <= 0.02 | |
Mold Temperatures | - | °C | 110 - 130 | |
Peripheral Screw Speed | - | m/s | 0.05 - 0.2 | |
Plastic Back Pressure (specific) | - | bar | 50 - 150 | |
Shot-to-Cylinder Size | - | % | 30 - 70 | |
Standard Melt temperature | - | °C | 330 | |
Vent Depth | - | mm | 0.025 - 0.075 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Burning behavior UL 94 (1.5 mm) [UL recognition] | UL 94 | 1.5 mm | Class | HB |
Coefficient of linear thermal expansion, normal | ISO 11359-1,-2 | 23 to 55 °C | 10^-4^/K | 0.65 |
Coefficient of linear thermal expansion, parallel | ISO 11359-1,-2 | 23 to 55 °C | 10^-4^/K | 0.65 |
Glow wire test (GWFI) | IEC 60695-2-12 | 2.0 mm | °C | 850 |
Oxygen index | ISO 4589-2 | Method A | % | 25 |
Temperature of deflection under load | ISO 75-1,-2 | 0.45 MPa | °C | 161 |
Temperature of deflection under load | ISO 75-1,-2 | 1.80 MPa | °C | 148 |
Vicat softening temperature | ISO 306 | 50 N; 120 °C/h | °C | 170 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Ball indentation hardness | ISO 2039-1 | N/mm² | 120 | |
Charpy impact strength | ISO 179/1eU | -30 °C | kJ/m² | N |
Charpy impact strength | ISO 179/1eU | 23 °C | kJ/m² | N |
Flexural modulus | ISO 178 | 2 mm/min | MPa | 2400 |
Nominal strain at break | ISO 527-1,-2 | 50 mm/min | % | > 50 |
Tensile modulus | ISO 527-1,-2 | 1 mm/min | MPa | 2400 |
Yield strain | ISO 527-1,-2 | 50 mm/min | % | 6.8 |
Yield stress | ISO 527-1,-2 | 50 mm/min | MPa | 70 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Luminous transmittance (clear transparent materials) | ISO 13468-2 | 1 mm | % | 88 |
Refractive index | ISO 489 | Procedure A | 1.578 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Melt mass-flow rate | ISO 1133 | 330 °C/ 2.16 kg | g/10 min | 17 |
Melt volume-flow rate | ISO 1133 | 330 °C/ 2.16 kg | cm³/10 min | 17 |
Molding shrinkage, normal | ISO 294-4 | 60x60x2 mm³/ 500 bar | % | 0.85 |
Molding shrinkage, parallel | ISO 294-4 | 60x60x2 mm³/ 500 bar | % | 0.85 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Comparative tracking index CTI | IEC 60112 | Solution A | Rating | 250 |
Comparative tracking index CTI M | IEC 60112 | Solution B | Rating | 125 |
Dissipation factor | IEC 60250 | 1 MHz | 10^-4^ | 80 |
Dissipation factor | IEC 60250 | 100 Hz | 10^-4^ | 10 |
Electrical strength | IEC 60243-1 | 1 mm | kV/mm | 35 |
Electrolytic corrosion | IEC 60426 | Rating | A1 | |
Relative permittivity | IEC 60250 | 1 MHz | 2.9 | |
Relative permittivity | IEC 60250 | 100 Hz | 3 | |
Surface resistivity | IEC 62631-3-2 | Ohm | 1E16 | |
Volume resistivity | IEC 62631-3-1 | Ohm*m | 1E15 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Injection molding - Injection velocity | ISO 294 | mm/s | 200 | |
Injection molding - Melt temperature | ISO 294 | °C | 330 | |
Injection molding - Mold temperature | ISO 294 | °C | 100 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Density | ISO 1183-1 | kg/m³ | 1170 | |
Water absorption (equilibrium value) | ISO 62 | 23 °C; 50 % r. h. | % | 0.12 |
Water absorption (saturation value) | ISO 62 | Water at 23 °C | % | 0.3 |
Downloads
-
Technical Data Sheet
-
Safety Data SheetNo direct download available, please visit www.productsafetyfirst.covestro.com
-
Secant modulus - Strain Apec® 1745 (Multipoint Data Sheet) Sekantenmodul-Dehnung Apec® 1745 (Multipoint Data Sheet)
-
Dynamic Shear Modulus – Temperature Apec® 1745 (Multipoint Data Sheet) Dynamischer Schubmodul - Temperatur Apec® 1745 (Multipoint Data Sheet)
-
Viscosity Shear Rate Apec® 1745 (Multipoint Data Sheet) Viskosität Schergeschwindigkeit Apec® 1745 (Multipoint Data Sheet)
-
Stress-Strain Apec® 1745 (Multipoint Data Sheet) Spannung-Dehnung Apec® 1745 (Multipoint Data Sheet)