- Plastics
Makrolon® M404 LF
polycarbonate; MVR (300 °C/1.2 kg) 19 cm³/10 min; low viscosity; improved friction characteristics; biocompatible according to many ISO 10993-1 test requirements; medical devices
i
Market Switch
Selection will influence the results you get.
About
Product Types
No data available
Material
- พลาสติก
- Medical
General Characterization
No data available
Storage Conditions
No data available
Sampling
No data available
Packaging Type
No data available
Technical Properties & Datasheets
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Barrel Temperatures - Front | - | °C | 285 - 305 | |
Barrel Temperatures - Middle | - | °C | 270 - 290 | |
Barrel Temperatures - Nozzle | - | °C | 270 - 305 | |
Barrel Temperatures - Rear | - | °C | 250 - 270 | |
Dry Air Drying Temperature | - | °C | 120 | |
Dry Air Drying Time | - | h | 4 | |
Hold Pressure (% of injection pressure) | - | % | 50 - 75 | |
Melt temperatures | - | °C | 280 - 320 | |
Moisture Content max. (%) | - | % | <=0.02 | |
Mold Temperatures | - | °C | 70 - 110 | |
Peripheral Screw Speed | - | m/s | 0.05 - 0.2 | |
Plastic Back Pressure (specific) | - | bar | 100 - 200 | |
Shot-to-Cylinder Size | - | % | 30 - 70 | |
Standard Melt temperature | - | °C | 300 | |
Vent Depth | - | mm | 0.025 - 0.075 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Vicat softening temperature | ISO 306 | 50 N; 120 °C/h | °C | 144 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Izod notched impact strength | ISO 21305/based on ISO 180/A | 23 °C | kJ/m² | 60 |
Nominal strain at break | ISO 527-1,-2 | 50 mm/min | % | >50 |
Tensile modulus | ISO 527-1,-2 | 1 mm/min | MPa | 2100 |
Yield stress | ISO 527-1,-2 | 50 mm/min | MPa | 60 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Melt volume-flow rate | ISO 1133 | 300 °C/ 1.2 kg | cm³/10 min | 19 |
Molding shrinkage, normal | ISO 294-4 | 60x60x2 mm³ | % | 0.7 |
Molding shrinkage, parallel | ISO 294-4 | 60x60x2 mm³ | % | 0.7 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Density | ISO 1183-1 | kg/m³ | 1200 |
Downloads
-
Technical Data Sheet
-
Safety Data SheetNo direct download available, please visit www.productsafetyfirst.covestro.com