- Plastics
Makrolon® LED5402 RE
MVR (300 °C/1.2 kg) 9.0 cm³/10 min; medium viscosity; UV stabilized; Yellowness index < 0.8 (2 mm); optical lenses
i
Market Switch
Selection will influence the results you get.
About
Product Types
No data available
Material
- Plastics
- CQ renewable attributed
General Characterization
No data available
Storage Conditions
No data available
Sampling
No data available
Packaging Type
No data available
Technical Properties & Datasheets
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Barrel Temperatures - Front | - | °C | 280 - 290 | |
Barrel Temperatures - Middle | - | °C | 270 - 280 | |
Barrel Temperatures - Nozzle | - | °C | 290 - 300 | |
Barrel Temperatures - Rear | - | °C | 250 - 260 | |
Dry Air Drying Temperature | - | °C | 120 | |
Dry Air Drying Time | - | h | 2 - 3 | |
Hold Pressure (% of injection pressure) | - | % | 50 - 75 | |
Melt temperatures | - | °C | 280 - 320 | |
Moisture Content max. (%) | - | % | <= 0.02 | |
Mold Temperatures | - | °C | 80 - 120 | |
Peripheral Screw Speed | - | m/s | 0.05 - 0.2 | |
Plastic Back Pressure (specific) | - | bar | 50 - 150 | |
Shot-to-Cylinder Size | - | % | 30 - 70 | |
Standard Melt temperature | - | °C | 300 | |
Vent Depth | - | mm | 0.025 - 0.075 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Burning behavior UL 94 [UL recognition] | UL 94 | 0.75 mm | Class | V-2 |
Coefficient of linear thermal expansion, normal | ISO 11359-1,-2 | 23 to 55 °C | 10^-4^/K | 0.65 |
Coefficient of linear thermal expansion, parallel | ISO 11359-1,-2 | 23 to 55 °C | 10^-4^/K | 0.65 |
Glow wire test (GWFI) | IEC 60695-2-12 | 3.0 mm | °C | 930 |
Glow wire test (GWFI) | IEC 60695-2-12 | 0.8 mm | °C | 850 |
Glow wire test (GWIT) | IEC 60695-2-13 | 0.8 mm | °C | 875 |
Glow wire test (GWIT) | IEC 60695-2-13 | 3.0 mm | °C | 875 |
Relative temperature index (Electric strength) | UL 746B | °C | 125 | |
Relative temperature index (Tensile impact strength) | UL 746B | °C | 115 | |
Relative temperature index (Tensile strength) | UL 746B | °C | 125 | |
Temperature of deflection under load | ISO 75-1,-2 | 0.45 MPa | °C | 137 |
Temperature of deflection under load | ISO 75-1,-2 | 1.80 MPa | °C | 121 |
Vicat softening temperature | ISO 306 | 50 N; 120 °C/h | °C | 144 |
Vicat softening temperature | ISO 306 | 50 N; 50 °C/h | °C | 143 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Charpy impact strength | ISO 179/1eU | 23 °C | kJ/m² | N |
Flexural modulus | ISO 178 | 2 mm/min | MPa | 2400 |
Flexural strain at flexural strength | ISO 178 | 2 mm/min | % | 7 |
Flexural strength | ISO 178 | 2 mm/min | MPa | 98 |
Flexural stress at 3.5 % strain | ISO 178 | 2 mm/min | MPa | 73 |
Izod notched impact strength | ISO 21305/based on ISO 180/A | 23 °C | kJ/m² | 70P |
Izod notched impact strength | ISO 21305/based on ISO 180/A | 0 °C | kJ/m² | 70P |
Izod notched impact strength | ISO 21305/based on ISO 180/A | -10 °C | kJ/m² | 70P |
Puncture energy | ISO 6603-2 | -30 °C | J | 68 |
Puncture energy | ISO 6603-2 | 23 °C | J | 62 |
Puncture impact properties - maximum force | ISO 6603-2 | -30 °C | N | 6400 |
Puncture impact properties - maximum force | ISO 6603-2 | 23 °C | N | 5500 |
Strain at break | b.o. ISO 527-1,-2 | 50 mm/min | % | 130 |
Stress at break | ISO 527-1,-2 | 50 mm/min | MPa | 70 |
Tensile modulus | ISO 527-1,-2 | 1 mm/min | MPa | 2400 |
Yield strain | ISO 527-1,-2 | 50 mm/min | % | 6 |
Yield stress | ISO 527-1,-2 | 50 mm/min | MPa | 65 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Haze | ISO 14782 | 1 mm | % | <0.3 |
Luminous transmittance (clear transparent materials) | ISO 13468-2 | 1 mm | % | 89.5 |
Luminous transmittance (clear transparent materials) | ISO 13468-2 | 2 mm | % | 89 |
Luminous transmittance (clear transparent materials) | ISO 13468-2 | 4 mm | % | 88.5 |
Luminous transmittance (clear transparent materials) | ISO 13468-2 | 3 mm | % | 89 |
Refractive index | ISO 489 | Procedure A | 1.585 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Melt mass-flow rate | ISO 1133 | g/10 min | 10 | |
Melt volume-flow rate | ISO 1133 | 300 °C/ 1.2 kg | cm³/10 min | 9 |
Molding shrinkage, normal | ISO 294-4 | 60x60x2 mm³ | % | 0.75 |
Molding shrinkage, parallel | ISO 294-4 | 60x60x2 mm³ | % | 0.7 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Injection molding - Injection velocity | ISO 294 | mm/s | 200 | |
Injection molding - Melt temperature | ISO 294 | °C | 300 | |
Injection molding - Mold temperature | ISO 294 | °C | 80 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Density | ISO 1183-1 | kg/m³ | 1190 |
Downloads
-
Technical Data Sheet
-
Safety Data SheetNo direct download available, please visit www.productsafetyfirst.covestro.com