Makrolon® LED2245 DQ
MVR (300 °C/1.2 kg) 34 cm³/10 min; light diffusion grade; easy release; low viscosity; translucent material with optimized transmittance
i
Market Switch
Selection will influence the results you get.
About
Product Types
No data available
Material
No data available
General Characterization
No data available
Storage Conditions
No data available
Sampling
No data available
Packaging Type
No data available
Technical Properties & Datasheets
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Barrel Temperatures - Front | - | °C | 260 - 270 | |
Barrel Temperatures - Middle | - | °C | 250 - 260 | |
Barrel Temperatures - Nozzle | - | °C | 260 - 270 | |
Barrel Temperatures - Rear | - | °C | 230 - 240 | |
Dry Air Drying Temperature | - | °C | 120 | |
Dry Air Drying Time | - | h | 2 - 3 | |
Hold Pressure (% of injection pressure) | - | % | 50 - 75 | |
Melt temperatures | - | °C | 250 - 300 | |
Moisture Content max. (%) | - | % | <=0.02 | |
Mold Temperatures | - | °C | 80 - 120 | |
Peripheral Screw Speed | - | m/s | 0.05 - 0.2 | |
Plastic Back Pressure (specific) | - | bar | 50 - 150 | |
Shot-to-Cylinder Size | - | % | 30 - 70 | |
Standard Melt temperature | - | °C | 270 | |
Vent Depth | - | mm | 0.025 - 0.075 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Coefficient of linear thermal expansion, normal | ISO 11359-1,-2 | 23 to 55 °C | 10^-4^/K | 0.68 |
Coefficient of linear thermal expansion, parallel | ISO 11359-1,-2 | 23 to 55 °C | 10^-4^/K | 0.68 |
Glass transition temperature | ISO 11357-1,-2 | 10 °C/min | °C | 145 |
Temperature of deflection under load | ISO 75-1,-2 | 0.45 MPa | °C | 138 |
Temperature of deflection under load | ISO 75-1,-2 | 1.80 MPa | °C | 125 |
Vicat softening temperature | ISO 306 | 50 N; 120 °C/h | °C | 146 |
Vicat softening temperature | ISO 306 | 50 N; 50 °C/h | °C | 145 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Ball indentation hardness | ISO 2039-1 | N/mm² | 119 | |
Charpy notched impact strength | ISO 21305/based on ISO 179/1eA | -30 °C/ 3 mm | kJ/m² | >=9 (C) |
Charpy notched impact strength | ISO 21305/based on ISO 179/1eA | 23 °C/ 3 mm | kJ/m² | >=9 (C) |
Flexural modulus | ISO 178 | 2 mm/min | MPa | 2350 |
Flexural strain at flexural strength | ISO 178 | 2 mm/min | % | 7 |
Flexural strength | ISO 178 | 2 mm/min | MPa | 95 |
Flexural stress at 3.5 % strain | ISO 178 | 2 mm/min | MPa | 72 |
Izod notched impact strength | ISO 21305/based on ISO 180/A | 23 °C/ 3 mm | kJ/m² | 12C |
Izod notched impact strength | ISO 21305/based on ISO 180/A | -20 °C/ 3 mm | kJ/m² | 12C |
Nominal strain at break | ISO 527-1,-2 | 50 mm/min | % | >50 |
Puncture energy | ISO 6603-2 | -30 °C | J | 55 |
Puncture energy | ISO 6603-2 | 23 °C | J | 50 |
Puncture impact properties - maximum force | ISO 6603-2 | -30 °C | N | 5900 |
Puncture impact properties - maximum force | ISO 6603-2 | 23 °C | N | 4900 |
Strain at break | b.o. ISO 527-1,-2 | 50 mm/min | % | 125 |
Stress at break | ISO 527-1,-2 | 50 mm/min | MPa | 60 |
Tensile modulus | ISO 527-1,-2 | 1 mm/min | MPa | 2300 |
Yield strain | ISO 527-1,-2 | 50 mm/min | % | 6 |
Yield stress | ISO 527-1,-2 | 50 mm/min | MPa | 62 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Half power angle | Covestro Test | 3 mm | ° | 5 (Code 029305) |
Half power angle | Covestro Test | 3 mm | ° | 15 (Code 029315) |
Half power angle | Covestro Test | 3 mm | ° | 25 (Code 029325) |
Half power angle | Covestro Test | 3 mm | ° | 35 (Code 029335) |
Half power angle | Covestro Test | 3 mm | ° | 45 (Code 029345) |
Half power angle | Covestro Test | 3 mm | ° | 55 (Code 029355) |
Luminous transmittance | ISO 13468-2 | 3 mm | % | 87 (Code 029305) |
Luminous transmittance | ISO 13468-2 | 3 mm | % | 68 (Code 029335) |
Luminous transmittance | ISO 13468-2 | 3 mm | % | 82 (Code 029325) |
Luminous transmittance | ISO 13468-2 | 3 mm | % | 58 (Code 029345) |
Luminous transmittance | ISO 13468-2 | 3 mm | % | 86 (Code 029315) |
Luminous transmittance | ISO 13468-2 | 3 mm | % | 51 (Code 029355) |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Melt volume-flow rate | ISO 1133 | 300 °C/ 1.2 kg | cm³/10 min | 34 |
Molding shrinkage, normal | ISO 294-4 | 60x60x2 mm³ | % | 0.7 |
Molding shrinkage, parallel | ISO 294-4 | 60x60x2 mm³ | % | 0.69 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Injection molding - Injection velocity | ISO 294 | mm/s | 200 | |
Injection molding - Melt temperature | ISO 294 | °C | 280 | |
Injection molding - Mold temperature | ISO 294 | °C | 80 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Bulk density | ISO 60 | kg/m³ | 660 | |
Density | ISO 1183-1 | kg/m³ | 1190 | |
Water absorption (equilibrium value) | ISO 62 | 23 °C; 50 % r. h. | % | 0.12 |
Water absorption (saturation value) | ISO 62 | Water at 23 °C | % | 0.3 |
Downloads
-
Technical Data Sheet
-
Safety Data SheetNo direct download available, please visit www.productsafetyfirst.covestro.com