Bayblend® E3040 W RE CQ
PC Blend; impact modified; flame retardant; for: information technology; Electrical/electronic
i
Market Switch
Selection will influence the results you get.
About
Product Types
No data available
Material
No data available
General Characterization
No data available
Storage Conditions
No data available
Sampling
No data available
Packaging Type
No data available
Technical Properties & Datasheets
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Dry Air Drying Temperature | - | °C | 80 | |
Dry Air Drying Time | - | h | 4 | |
Melt temperatures | - | °C | 250 - 280 | |
Mold Temperatures | - | °C | 60 - 80 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Burning behavior UL 94 [UL recognition] | UL 94 | 0.75 mm | Class | V-2 |
Temperature of deflection under load | ISO 75-1,-2 | 1.80 MPa | °C | 84 |
Vicat softening temperature | ISO 306 | 50 N; 120 °C/h | °C | 105 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Charpy impact strength | ISO 179/1eU | 23 °C | kJ/m² | 150 |
Flexural modulus | ISO 178 | 2 mm/min | MPa | 2480 |
Flexural strength | ISO 178 | 2 mm/min | MPa | 94 |
Izod notched impact strength | ISO 180/A | 23 °C | kJ/m² | 49 |
Izod notched impact strength | ISO 180/A | -30 °C | kJ/m² | 8 |
Strain at break | b.o. ISO 527-1,-2 | 50 mm/min | % | 68 |
Stress at break | ISO 527-1,-2 | 50 mm/min | MPa | 52 |
Tensile modulus | ISO 527-1,-2 | 1 mm/min | MPa | 2570 |
Yield strain | ISO 527-1,-2 | 50 mm/min | % | 4 |
Yield stress | ISO 527-1,-2 | 50 mm/min | MPa | 66 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Melt viscosity | b.o. ISO 11443-A | 1000 s^-1^/ 260 °C | Pa*s | 250 |
Melt volume-flow rate | ISO 1133 | 240 °C/ 5 kg | cm³/10 min | 23 |
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Density | ISO 1183-1 | kg/m³ | 1190 |
Downloads
-
Technical Data Sheet
-
Safety Data SheetNo direct download available, please visit www.productsafetyfirst.covestro.com