i
市场转换
选择会影响你得到的结果。
关于
材料类型
- 聚醚多元醇
材料
- 泡沫
- 块状
一般特征
Arcol® Polyol 1105 S is a low VOC (volatile organic compounds), medium molecular weight polyoxypropylene triol. It is used extensively in the production of conventional flexible slabstock foams. Because of its specific structure, it is particularly suitable for the manufacture of combustion modified ether (CME) foams meeting BS 5852, Part 2, Crib 5. The antioxidant package used in Arcol® Polyol 1105 S is amine free.
储存条件
Recommended storage temperature (°C): 10 - 35
Shelf life (ex works)
12 months if stored in sealed, moisture-tight containers
Partially used containers should be tightly resealed due to the hygroscopic nature of the product.
Recommended temperature for processing (°C): 20 - 25.
Shelf life (ex works)
12 months if stored in sealed, moisture-tight containers
Partially used containers should be tightly resealed due to the hygroscopic nature of the product.
Recommended temperature for processing (°C): 20 - 25.
样品
Moisture access must be prevented when taking product samples.
包装类型
无可用数据
技术属性和数据表
命名属性特征
属性名称 | 测试方法 | 单位 | 数值 |
---|---|---|---|
Density 25 °C | DIN 51757 | g/cm³ | 1.01 |
TDI basic value | pbw Desmodur® T on 100 pbw Arcol® Polyol 1105 S | 8.6 | |
Specific heat capacity (Cp) at 25 °C | DIN 51007 | kJ/kg ^. K | 1.89 |
Thermal conductivity at 20 °C | DIN 52612-1 | W ^. m^-1 ^. K^-1 | 0.15 |
Flash point | DIN EN 22719 | °C | > 116 |
Appearance | PET-03-04 | colourless to pale liquid |
命名属性规范
属性名称 | 测试方法 | 单位 | 数值 |
---|---|---|---|
Unsaturates | PET-18-01 | mEq/kg | ≤ 20 |
Viscosity 25 °C | PET-10-01 | mPa*s | 525 - 635 |
Unsaturates | PET-18-01 | mEq/kg | ≤ 20 |
Water content | PET-19-01 | % by wt. | ≤ 0.05 |
Colour APHA | PET-06-01 | ≤ 100 | |
Colour APHA | PET-06-01 | ≤ 100 | |
Acid number | PET-01-01 | mg KOH/g | max. 0.1 |
Acid number | PET-01-01 | mg KOH/g | max. 0.1 |
Hydroxyl number | PET-11-01 | mg KOH/g | 54 - 57 |
Hydroxyl number | PET-11-01 | mg KOH/g | 54 - 57 |
Water content | PET-19-01 | % by wt. | ≤ 0.05 |
Viscosity 25 °C | PET-10-01 | mPa*s | 525 - 635 |
下载
-
技术数据表
-
安全数据表无可用直接下载,请访问 www.productsafetyfirst.covestro.com