i
市场转换
选择会影响你得到的结果。
关于
材料类型
- 聚酯多元醇
材料
- 泡沫
- 块状
一般特征
Desmophen® 2200 B is a partly branched polyester based on adipic acid, diethylene glycol and trimethylol propane. At room temperature the product is a highly viscous, slightly yellowish liquid. It is used to manufacture flexible polyurethane slabstock foams.
储存条件
Recommended storage temperature (°C): 20 - 40
Shelf life (ex works)
12 months if stored in sealed, moisture-tight containers
Partially used containers should be tightly resealed due to the hygroscopic nature of the product.
Recommended temperature for processing (°C): 20 - 26.
Shelf life (ex works)
12 months if stored in sealed, moisture-tight containers
Partially used containers should be tightly resealed due to the hygroscopic nature of the product.
Recommended temperature for processing (°C): 20 - 26.
样品
Moisture access must be prevented when taking product samples.
包装类型
无可用数据
技术属性和数据表
命名属性特征
属性名称 | 测试方法 | 单位 | 数值 |
---|---|---|---|
Pour point | DIN ISO 3016 | °C | - 13 |
TDI basic value | pbw Desmodur® T on 100 pbw Desmophen® 2200 B | 9.3 | |
Flash point | DIN 51758 | °C | > 200 |
Thermal conductivity at 20 °C | DIN 52612-1 | W ^. m^-1 ^. K^-1 | 0.19 |
Appearance | PET-03-04 | colourless to pale liquid | |
Specific heat capacity (Cp) at 25 °C | DIN 51007 | kJ/kg ^. K | 1.85 |
Density 25 °C | DIN 51757 | g/cm³ | 1.18 |
命名属性规范
属性名称 | 测试方法 | 单位 | 数值 |
---|---|---|---|
Water content | M018 - DIN 51777-1 | % by wt. | ≤ 0.05 |
Viscosity 25 °C | M058 - ISO 3219 | mPa*s | 15,000 - 20,000 |
Colour value (Hazen) | M017 - EN 1557 | ≤ 150 | |
Hydroxyl content | M036 - ISO 6796 | % by wt. | 1.73 - 1.91 |
Viscosity 75 °C | M058 - ISO 3219 | mPa*s | 900 - 1100 |
Colour value (Hazen) | M017 - EN 1557 | ≤ 150 | |
Hydroxyl content | M036 - ISO 6796 | % by wt. | 1.73 - 1.91 |
Acidity | M019 - ISO 2114 | mg KOH/g | ≤ 2.0 |
Hydroxyl number | M036 - ISO 6796 | mg KOH/g | 57 - 63 |
Viscosity 25 °C | M058 - ISO 3219 | mPa*s | 15,000 - 20,000 |
Viscosity 75 °C | M058 - ISO 3219 | mPa*s | 900 - 1100 |
Acidity | M019 - ISO 2114 | mg KOH/g | ≤ 2.0 |
Water content | M018 - DIN 51777-1 | % by wt. | ≤ 0.05 |
Hydroxyl number | M036 - ISO 6796 | mg KOH/g | 57 - 63 |
下载
-
技术数据表
-
安全数据表无可用直接下载,请访问 www.productsafetyfirst.covestro.com