- Schaumstoffe
Desmophen® 2400 S - for flexible slabstock foams
i
Markt wechseln
Die Auswahl beeinflusst die Ihnen angezeigten Ergebnisse.
Über
Materialklassen
- Polyesterpolyol
Material
- Schaumstoffe
- Blockschaum
Allgemeine Charakterisierung
Desmophen® 2400 S, based on trimethylolpropane as branching component, is a highly viscous brownish liquid. It is used to manufacture either semi-rigid polyurethane slabstock foams or foams with enhanced hardness.
Lagerungsbedingungen
Recommended storage temperature (°C): 20 - 35
Shelf life (ex works)
12 months if stored in sealed, moisture-tight containers
Partially used containers should be tightly resealed due to the hygroscopic nature of the product.
Recommended temperature for processing (°C): 20 - 25.
Shelf life (ex works)
12 months if stored in sealed, moisture-tight containers
Partially used containers should be tightly resealed due to the hygroscopic nature of the product.
Recommended temperature for processing (°C): 20 - 25.
Probenahme
Moisture access must be prevented when taking product samples.
Verpackungsart
Keine Daten verfügbar
Technische Eigenschaften & Datenblätter
Genannte Eigenschaften Merkmale
Name der Eigenschaft | Prüfverfahren | Einheit | Wert |
---|---|---|---|
Appearance | PET-03-04 | colourless to pale liquid | |
TDI basic value | pbw Desmodur® T on 100 pbw Desmophen® 2400 S | 33.3 | |
Thermal conductivity at 20 °C | DIN 52612-1 | W ^. m^-1 ^. K^-1 | 0.15 |
Specific heat capacity (Cp) at 25 °C | DIN 51007 | kJ/kg ^. K | 1.86 |
Flash point | DIN 51758 | °C | 160 |
Density 25 °C | DIN 51757 | g/cm³ | approx 1.17 |
Pour point | DIN 3016 | °C | 2 |
Genannte Eigenschaften Spezifikation
Name der Eigenschaft | Prüfverfahren | Einheit | Wert |
---|---|---|---|
Water content | DIN 51777-1 | % by wt. | ≤ 0.05 |
Water content | DIN 51777-1 | % by wt. | ≤ 0.05 |
Hydroxyl content | DIN 53240-2 | % by wt. | 6.05 - 6.95 |
Viscosity 75 °C | DIN EN ISO 3219/B | mPa*s | 580 - 780 |
Colour value (Hazen) | DIN EN 1557 | ≤ 200 | |
Viscosity 70% | DIN 53018 Brookfiel | mPa*s | 300 - 500 |
Viscosity 75 °C | DIN EN ISO 3219/B | mPa*s | 580 - 780 |
Hydroxyl number | DIN 53240-2 | mg KOH/g | 205 - 225 |
Acidity | DIN EN ISO 2114 | mg KOH/g | ≤ 3.0 |
Acidity | DIN EN ISO 2114 | mg KOH/g | ≤ 3.0 |
Hydroxyl number | DIN 53240-2 | mg KOH/g | 205 - 225 |
Viscosity 70% | DIN 53018 Brookfiel | mPa*s | 300 - 500 |
Colour value (Hazen) | DIN EN 1557 | ≤ 200 | |
Hydroxyl content | DIN 53240-2 | % by wt. | 6.05 - 6.95 |
Downloads
-
Technisches Datenblatt
-
SicherheitsdatenblattKein direkter Download verfügbar, bitte besuchen Sie www.productsafetyfirst.covestro.com