- Schaumstoffe
Desmophen® 2200 B - for flexible slabstock foams
i
Markt wechseln
Die Auswahl beeinflusst die Ihnen angezeigten Ergebnisse.
Über
Materialklassen
- Polyesterpolyol
Material
- Schaumstoffe
- Blockschaum
Allgemeine Charakterisierung
Desmophen® 2200 B is a partly branched polyester based on adipic acid, diethylene glycol and trimethylol propane. At room temperature the product is a highly viscous, slightly yellowish liquid. It is used to manufacture flexible polyurethane slabstock foams.
Lagerungsbedingungen
Recommended storage temperature (°C): 20 - 40
Shelf life (ex works)
12 months if stored in sealed, moisture-tight containers
Partially used containers should be tightly resealed due to the hygroscopic nature of the product.
Recommended temperature for processing (°C): 20 - 26.
Shelf life (ex works)
12 months if stored in sealed, moisture-tight containers
Partially used containers should be tightly resealed due to the hygroscopic nature of the product.
Recommended temperature for processing (°C): 20 - 26.
Probenahme
Moisture access must be prevented when taking product samples.
Verpackungsart
Keine Daten verfügbar
Technische Eigenschaften & Datenblätter
Genannte Eigenschaften Merkmale
Name der Eigenschaft | Prüfverfahren | Einheit | Wert |
---|---|---|---|
TDI basic value | pbw Desmodur® T on 100 pbw Desmophen® 2200 B | 9.3 | |
Specific heat capacity (Cp) at 25 °C | DIN 51007 | kJ/kg ^. K | 1.85 |
Density 25 °C | DIN 51757 | g/cm³ | 1.18 |
Flash point | DIN 51758 | °C | > 200 |
Pour point | DIN ISO 3016 | °C | - 13 |
Thermal conductivity at 20 °C | DIN 52612-1 | W ^. m^-1 ^. K^-1 | 0.19 |
Appearance | PET-03-04 | colourless to pale liquid |
Genannte Eigenschaften Spezifikation
Name der Eigenschaft | Prüfverfahren | Einheit | Wert |
---|---|---|---|
Hydroxyl number | M036 - ISO 6796 | mg KOH/g | 57 - 63 |
Hydroxyl number | M036 - ISO 6796 | mg KOH/g | 57 - 63 |
Colour value (Hazen) | M017 - EN 1557 | ≤ 150 | |
Acidity | M019 - ISO 2114 | mg KOH/g | ≤ 2.0 |
Hydroxyl content | M036 - ISO 6796 | % by wt. | 1.73 - 1.91 |
Colour value (Hazen) | M017 - EN 1557 | ≤ 150 | |
Water content | M018 - DIN 51777-1 | % by wt. | ≤ 0.05 |
Viscosity 25 °C | M058 - ISO 3219 | mPa*s | 15,000 - 20,000 |
Water content | M018 - DIN 51777-1 | % by wt. | ≤ 0.05 |
Viscosity 25 °C | M058 - ISO 3219 | mPa*s | 15,000 - 20,000 |
Acidity | M019 - ISO 2114 | mg KOH/g | ≤ 2.0 |
Viscosity 75 °C | M058 - ISO 3219 | mPa*s | 900 - 1100 |
Hydroxyl content | M036 - ISO 6796 | % by wt. | 1.73 - 1.91 |
Viscosity 75 °C | M058 - ISO 3219 | mPa*s | 900 - 1100 |
Downloads
-
Technisches Datenblatt
-
SicherheitsdatenblattKein direkter Download verfügbar, bitte besuchen Sie www.productsafetyfirst.covestro.com