Applications
Injection molding
Typical Values
Rheological properties
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Melt Volume-flow Rate (MVR) | 260 °C/ 5 kg | 14 | cm³/10 min | ISO 1133-1 |
Molding Shrinkage, parallel | 60x60x2 mm/ 260 °C / MT 80 °C | 0.5 - 0.7 | % | ISO 294-4 |
Molding Shrinkage, normal | 60x60x2 mm/ 260 °C / MT 80 °C | 0.5 - 0.7 | % | ISO 294-4 |
Molding Shrinkage, normal | 60x60x2 mm/ 260 °C / MT 80 °C | 0.5 - 0.7 | % | ISO 294-4 |
Melt Viscosity | 1000 s^-1^/ 260 °C | 185 | Pa·s | b.o. ISO 11443-A |
Mechanical properties (23 °C/50 % r. h.)
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Tensile modulus | 1 mm/min | 2,150 | MPa | ISO 527-1,-2 |
Yield Stress | 50 mm/min | 50 | MPa | ISO 527-1,-2 |
Yield Strain | 50 mm/min | 3.7 | % | ISO 527-1,-2 |
Strain at Break | 50 mm/min | > 50 | % | b.o. ISO 527-1,-2 |
Stress at Break | 50 mm/min | 43 | MPa | ISO 527-1,-2 |
Izod Notched Impact Strength | 23 °C | 55 | kJ/m² | ISO 180/A |
Izod Notched Impact Strength | -30 °C | 43 | kJ/m² | ISO 180/A |
Puncture Energy | -30 °C | 40 | J | ISO 6603-2 |
Puncture Energy | 23 °C | 40 | J | ISO 6603-2 |
Thermal properties
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Temperature of Deflection under Load | 0.45 MPa | 112 | °C | ISO 75-1,-2 |
Temperature of Deflection under Load | 1.80 MPa | 95 | °C | ISO 75-1,-2 |
Vicat Softening Temperature | 50 N; 120 °C/h | 112 | °C | ISO 306 |
Vicat Softening Temperature | 50 N; 50 °C/h | 110 | °C | ISO 306 |
Coefficient of Linear Thermal Expansion, parallel | 23 to 55 °C | 0.8 | 10⁻⁴/K | ISO 11359-1,-2 |
Coefficient of Linear Thermal Expansion, normal | 23 to 55 °C | 0.8 | 10⁻⁴/K | ISO 11359-1,-2 |
Burning Behavior | 0.85 mm | HB (COVESTRO TEST) | UL 94 |
Electrical properties (23 °C/50 % r. h.)
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Relative Permittivity | 1 MHz | 2.9 | IEC 60250 | |
Relative Permittivity | 100 Hz | 3 | IEC 60250 | |
Dielectric Dissipation Factor | 1 MHz | 90 | 10⁻⁴ | IEC 60250 |
Dielectric Dissipation Factor | 100 Hz | 10 | 10⁻⁴ | IEC 60250 |
Volume Resistivity | 1E14 | Ω·m | IEC 60093 | |
Volume Resistivity | 1E14 | Ω·m | IEC 62631-3-1 | |
Surface Resistivity | 1E16 | Ω | IEC 60093 | |
Surface Resistivity | 1E16 | Ω | IEC 62631-3-2 | |
Electric Strength | 1 mm | 35 | kV/mm | IEC 60243-1 |
Comparative Tracking Index (CTI) | Solution A | 325 | IEC 60112 |
Other properties (23 °C)
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Water Absorption (Saturation Value) | Water at 23 °C | 0.7 | % | ISO 62 |
Water Absorption (Equilibrium Value) | 23 °C; 50 % r. h. | 0.2 | % | ISO 62 |
Density | 1,110 | kg/m³ | ISO 1183-1 |
Processing conditions for test specimens
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Injection Molding - Melt Temperature | 260 | °C | ISO 294 | |
Injection Molding - Mold Temperature | 80 | °C | ISO 294 | |
Injection Molding - Injection Velocity | 240 | mm/s | ISO 294 |
Recommended processing and drying conditions
Property | Test Condition | Value | Unit | Standard |
---|---|---|---|---|
Standard Melt Temperature | 270 | °C | ||
Barrel Temperatures | Nozzle | 265 - 275 | °C | |
Barrel Temperatures | Front | 240 - 270 | °C | |
Barrel Temperatures | Middle | 235 - 245 | °C | |
Barrel Temperatures | Rear | 230 - 240 | °C | |
Mold Temperatures | 70 - 90 | °C | ||
Hold Pressure (% of Injection Pressure) | 50 - 75 | % | ||
Plastic Back Pressure (specific) | 50 - 150 | bar | ||
Peripheral Screw Speed | 0.05 - 0.2 | m/s | ||
Shot-to-Cylinder Size | 30 - 70 | % | ||
Dry Air Drying Temperature | 90 | °C | ||
Dry Air Drying Time | 4 | h | ||
Moisture Content max. (%) | ≤ 0.02 | % | ||
Vent Depth | 0.025 - 0.075 | mm |