Über
Materialklassen
Keine Daten verfügbar
Material
Keine Daten verfügbar
Allgemeine Charakterisierung
Lagerungsbedingungen
Recommended storage temperature (°C): 10 - 35
Partially used containers should be tightly resealed due to the hygroscopic nature of the product.
Covestro represents that, for a period of 12 months following the day of shipment as stated in the respective delivery documents, the product will meet the values set forth in section "specification" above provided that the product is stored in full compliance with the storage conditions and is otherwise handled appropriately. The lapse of this period does not necessarily mean that the product no longer meets specifications. However, prior to using said product, Covestro recommends to test such a product if it still meets the specifications. Covestro does not make any representation regarding the product after the period and Covestro shall not be responsible or liable in any way for the product failing to meet specifications after the period.
Probenahme
Verpackungsart
Keine Daten verfügbar
Technische Eigenschaften & Datenblätter
Genannte Eigenschaften Merkmale
Name der Eigenschaft | Prüfverfahren | Einheit | Wert |
---|---|---|---|
Specific heat capacity (Cp) at 25 °C | DIN 51007 | kJ/kg ^. K | 1.89 |
Thermal conductivity at 20 °C | DIN 52612-1 | W/(m*K) | 0.15 |
TDI basic value | pbw Desmodur® T on 100 pbw Arcol Polyol 1105 S N | 8.6 | |
Appearance | PET-03-04 | colourless to pale liquid | |
Flash point | DIN EN 22719 | °C | > 116 |
Density at 25 °C | DIN 51757 | g/cm³ | 1.01 |
Genannte Eigenschaften Spezifikation
Name der Eigenschaft | Prüfverfahren | Einheit | Wert |
---|---|---|---|
Viscosity at 25 °C | PET-10-01 | mPa*s | 525 - 635 |
Hydroxyl number | PET-11-01 | mg KOH/g | 54 - 57 |
Unsaturates | PET-18-01 | mEq/kg | ≤ 20 |
Water content | PET-19-01 | % by wt. | ≤ 0.05 |
Unsaturates | PET-18-01 | mEq/kg | ≤ 20 |
Acid number | PET-01-01 | mg KOH/g | max. 0.1 |
Viscosity at 25 °C | PET-10-01 | mPa*s | 525 - 635 |
Colour APHA | PET-06-01 | ≤ 100 | |
Acid number | PET-01-01 | mg KOH/g | max. 0.1 |
Hydroxyl number | PET-11-01 | mg KOH/g | 54 - 57 |
Water content | PET-19-01 | % by wt. | ≤ 0.05 |
Colour APHA | PET-06-01 | ≤ 100 |
Downloads
-
Technisches Datenblatt
-
SicherheitsdatenblattKein direkter Download verfügbar, bitte besuchen Sie www.productsafetyfirst.covestro.com