Arcol® Polyol 1004
i
市场转换
选择会影响你得到的结果。
关于
材料类型
- 聚醚多元醇
材料
无可用数据
一般特征
Arcol® Polyol 1004 is a bifunctional polyether polyol for the production of polyurethane products.
储存条件
Recommended storage temperature (°C): 20 – 40
Shelf life (ex works), when stored in sealed, moisture-tight containers: 12 months
Shelf life (ex works), when stored in sealed, moisture-tight containers: 12 months
样品
Moisture access should be prevented when taking product samples.
包装类型
无可用数据
技术属性和数据表
属性名称 | 测试方法 | 单位 | 数值 |
---|---|---|---|
Colour | colourless to yellowish | ||
Density at 20 °C | DIN 51757 | g/cm³ | approx. 1.01 |
属性名称 | 测试方法 | 单位 | 数值 |
---|---|---|---|
Water content | PET – 19 – 01 | % by wt. | ≤ 0.050 |
Acidity | PET – 01 – 01 | mg KOH/g | ≤ 0.100 |
Viscosity at 25 °C | PET – 10 – 01 | mPa*s | 45 - 95 |
Hydroxyl number | PET – 11 – 01 | mg KOH/g | 250 - 270 |
Hydroxyl number | PET – 11 – 01 | mg KOH/g | 250 - 270 |
Viscosity at 25 °C | PET – 10 – 01 | mPa*s | 45 - 95 |
Acidity | PET – 01 – 01 | mg KOH/g | ≤ 0.100 |
Water content | PET – 19 – 01 | % by wt. | ≤ 0.050 |
下载
-
技术数据表
-
安全数据表无可用直接下载,请访问 www.productsafetyfirst.covestro.com