i
市场转换
选择会影响你得到的结果。
关于
材料类型
- 聚醚多元醇
材料
- 泡沫
- 块状
一般特征
Arcol® Polyol 1104 is a trifunctional polyether polyol for the production of polyurethane products.
储存条件
Recommended storage temperature (°C): 20 – 35
Shelf life (ex works): 12 months if stored in sealed containers
Shelf life (ex works): 12 months if stored in sealed containers
样品
Moisture access should be prevented when taking product samples.
包装类型
无可用数据
技术属性和数据表
命名属性特征
属性名称 | 测试方法 | 单位 | 数值 |
---|---|---|---|
Density at 20 °C | DIN 51757 | g/cm³ | approx. 1.0 |
Colour | colourless | ||
Viscosity at 25 °C | PET-10-01 | mPa*s | approx. 500 |
命名属性规范
属性名称 | 测试方法 | 单位 | 数值 |
---|---|---|---|
Water content | PET-19-01 | % by wt. | ≤ 0.1 |
Colour APHA | PET-06-01 | max. 40 | |
Water content | PET-19-01 | % by wt. | ≤ 0.1 |
Unsaturates | PET-18-01 | mEq/kg | max. 50.0 |
Hydroxyl number | PET-11-01 | mg KOH/g | 53.5 - 57.5 |
Colour APHA | PET-06-01 | max. 40 | |
Unsaturates | PET-18-01 | mEq/kg | max. 50.0 |
Hydroxyl number | PET-11-01 | mg KOH/g | 53.5 - 57.5 |
下载
-
技术数据表
-
安全数据表无可用直接下载,请访问 www.productsafetyfirst.covestro.com