- Foams
Arcol® Polyol 1104 - for special polyurethane applications
i
Market Switch
Selection will influence the results you get.
About
Product Types
- Polyether polyol
Material
- Foams
- Slabstock
General Characterization
Arcol® Polyol 1104 is a trifunctional polyether polyol for the production of polyurethane products.
Storage Conditions
Recommended storage temperature (°C): 20 – 35
Shelf life (ex works): 12 months if stored in sealed containers
Shelf life (ex works): 12 months if stored in sealed containers
Sampling
Moisture access should be prevented when taking product samples.
Packaging Type
No data available
Technical Properties & Datasheets
Characteristics
Property Name | Test Method | Unit | Value |
---|---|---|---|
Density at 20 °C | DIN 51757 | g/cm³ | approx. 1.0 |
Colour | colourless | ||
Viscosity at 25 °C | PET-10-01 | mPa*s | approx. 500 |
Specifications
Property Name | Test Method | Unit | Value |
---|---|---|---|
Water content | PET-19-01 | % by wt. | ≤ 0.1 |
Colour APHA | PET-06-01 | max. 40 | |
Water content | PET-19-01 | % by wt. | ≤ 0.1 |
Unsaturates | PET-18-01 | mEq/kg | max. 50.0 |
Hydroxyl number | PET-11-01 | mg KOH/g | 53.5 - 57.5 |
Colour APHA | PET-06-01 | max. 40 | |
Unsaturates | PET-18-01 | mEq/kg | max. 50.0 |
Hydroxyl number | PET-11-01 | mg KOH/g | 53.5 - 57.5 |
Downloads
-
Technical Data Sheet
-
Safety Data SheetNo direct download available, please visit www.productsafetyfirst.covestro.com