- Schaumstoffe
Arcol® Polyol 1104 - for special polyurethane applications
i
Markt wechseln
Die Auswahl beeinflusst die Ihnen angezeigten Ergebnisse.
Über
Materialklassen
- Polyetherpolyole
Material
- Schaumstoffe
- Blockschaum
Allgemeine Charakterisierung
Arcol® Polyol 1104 is a trifunctional polyether polyol for the production of polyurethane products.
Lagerungsbedingungen
Recommended storage temperature (°C): 20 – 35
Shelf life (ex works): 12 months if stored in sealed containers
Shelf life (ex works): 12 months if stored in sealed containers
Probenahme
Moisture access should be prevented when taking product samples.
Verpackungsart
Keine Daten verfügbar
Technische Eigenschaften & Datenblätter
Genannte Eigenschaften Merkmale
Name der Eigenschaft | Prüfverfahren | Einheit | Wert |
---|---|---|---|
Density at 20 °C | DIN 51757 | g/cm³ | approx. 1.0 |
Colour | colourless | ||
Viscosity at 25 °C | PET-10-01 | mPa*s | approx. 500 |
Genannte Eigenschaften Spezifikation
Name der Eigenschaft | Prüfverfahren | Einheit | Wert |
---|---|---|---|
Water content | PET-19-01 | % by wt. | ≤ 0.1 |
Colour APHA | PET-06-01 | max. 40 | |
Water content | PET-19-01 | % by wt. | ≤ 0.1 |
Unsaturates | PET-18-01 | mEq/kg | max. 50.0 |
Hydroxyl number | PET-11-01 | mg KOH/g | 53.5 - 57.5 |
Colour APHA | PET-06-01 | max. 40 | |
Unsaturates | PET-18-01 | mEq/kg | max. 50.0 |
Hydroxyl number | PET-11-01 | mg KOH/g | 53.5 - 57.5 |
Downloads
-
Technisches Datenblatt
-
SicherheitsdatenblattKein direkter Download verfügbar, bitte besuchen Sie www.productsafetyfirst.covestro.com